GCVS 4TH		46285.465	0.80645141															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
39376.600 		-8567	0.004 	13		R. Monske			"Robinson, L.J. 1967, IBVS #180"									
39443.533 		-8484	0.002 	12		R. Monske			"Robinson, L.J. 1967, IBVS #221"									
39734.660 		-8123	0.000 	13		R. Monske			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"									
39768.530 		-8081	-0.001 	14		L. Hazel			"Baldwin, M.E. 1974, JAAVSO 3,2,60"									
40042.729 		-7741	0.004 	14		R. Monske			"Baldwin, M.E. 1974, JAAVSO 3,2,60"									
40067.726 		-7710	0.001 	14		R. Monske			"Baldwin, M.E. 1974, JAAVSO 3,2,60"									
43034.652 		-4031	-0.007 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
43346.743 		-3644	-0.013 	8		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
43380.630 		-3602	0.003 	8		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
43822.560 		-3054	-0.002 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
44222.554 		-2558	-0.008 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
44463.689 		-2259	-0.002 	22		G. Hanson			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
44792.722 		-1851	-0.001 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
45167.723 		-1386	0.000 	15		E. Halbach			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
45221.752 		-1319	-0.004 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
45892.724 		-487	0.001 	9		D. Williams			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
45959.659 		-404	0.000 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
46026.594 		-321	0.000 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
46709.660 		526	0.002 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
47469.339 		1468	0.003 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
49347.563		3797	0.002 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
