GCVS 4TH		26681.5628	0.7326988															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
46104.686 		26509	0.011 	9		S. Cook			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
48300.573		29506	-0.001 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
48308.624		29517	-0.009 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
48690.368		30038	-0.001 	15		S. Cook			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
49018.631		30486	0.013 	14 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
49021.544		30490	-0.005 	10 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
49780.625		31526	0.000 	17 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
49791.627		31541	0.011 	14 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
49802.618		31556	0.012 	11 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
50095.679 		31956	-0.007 	11		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
50534.567 		32555	-0.005 	10 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
51611.638 		34025	-0.001 	22		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
53050.6549		35989	-0.0050 	73		G. Samolyk (CCD)	0.0001	-0.0050 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
53053.5858		35993	-0.0049 	76		J. Bialozynski (CCD)	0.0003	-0.0049 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
