GCVS 4TH		45641.5135	2.8673043														
   JD(min)																	
     HEL.							STANDARD										
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE								
38378.587		-2533	-0.045 	12		J. Ashbrook			"SKY TEL 27, 317, 1964"								
38378.589		-2533	-0.043 	10		D. Williams			"SKY TEL 27, 317, 1964"								
38381.461		-2532	-0.038 	14		J. Ashbrook			"SKY TEL 27, 317, 1964"								
38398.666		-2526	-0.037 	21		R. Woods			"Ashbrook, J. 1964, SKY & TEL. 27,1,58"								
38639.525		-2442	-0.031 	18		A. Howell			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"								
38679.660		-2428	-0.039 	32		D. Engelkemeir (PEP)		-0.039 	"Ashbrook, J. 1965, SKY & TEL. 29,4,254"								
38679.663		-2428	-0.036 	11		M. Murphy			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"								
38699.740		-2421	-0.030 	11		D. Williams			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"								
39046.674		-2300	-0.040 	18		R. Monske			"Robinson, L.J. 1965, IBVS #119"								
39069.611		-2292	-0.041 	25		R. Monske			"Robinson, L.J. 1966, IBVS #129"								
39069.612		-2292	-0.040 	13		L. Robinson			"Robinson, L.J. 1965, IBVS #119"								
39069.615		-2292	-0.037 	9		D. Engelkemeir (PEP)		-0.037 	"Robinson, L.J. 1965, IBVS #119"								
39089.689		-2285	-0.034 	11		L. Robinson			"Robinson, L.J. 1965, IBVS #119"								
39089.690		-2285	-0.033 	17		R. Monske			"Robinson, L.J. 1966, IBVS #129"								
39092.552		-2284	-0.038 	12		J. Ashbrook			"Robinson, L.J. 1965, IBVS #119"								
39092.553		-2284	-0.037 	11		L. Robinson			"Robinson, L.J. 1965, IBVS #119"								
39436.635		-2164	-0.032 	21		R. Monske			"Robinson, L.J. 1967, IBVS #180"								
39459.565		-2156	-0.040 	8		J. Olivarez			"Robinson, L.J. 1967, IBVS #221"								
39479.642		-2149	-0.035 	12		J. Olivarez			"Robinson, L.J. 1967, IBVS #180"								
39525.523		-2133	-0.030 	15		L. Hazel			"Robinson, L.J. 1967, IBVS #221"								
39714.775		-2067	-0.021 	20		R. Monske			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39717.639		-2066	-0.024 	13		J. Ashbrook			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39734.836		-2060	-0.031 	66		D. Henning (PEP)		-0.031 	"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39737.710		-2059	-0.024 	4		J. Ashbrook			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39737.711		-2059	-0.023 	19		F. Sanner			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39740.568		-2058	-0.033 	11		J. Ashbrook			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39760.647		-2051	-0.025 	17		F. Sanner			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39800.790		-2037	-0.025 	15		F. Sanner			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39803.659		-2036	-0.023 	16		F. Sanner			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39803.661		-2036	-0.021 	12		W. Hampton			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39823.715		-2029	-0.038 	13		S. Cook			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39823.728		-2029	-0.025 	9		J. Ashbrook			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39826.594		-2028	-0.026 	10		J. Ashbrook			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39829.459		-2027	-0.029 	8		J. Ashbrook			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39869.593	:	-2013	-0.037 	14		A. Dobkowski			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39892.548		-2005	-0.020 	19		S. Ashe			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39912.606		-1998	-0.034 	14		S. John			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39912.631		-1998	-0.009 	15		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40104.717	:	-1931	-0.032 	16		A. Dobkowski			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40144.870		-1917	-0.021 	27		H. Landis (PEP)		-0.021 	"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40150.601		-1915	-0.025 	20		S. John			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40236.632		-1885	-0.013 	19		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40560.630		-1772	-0.020 	9		T. Cragg			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40583.569		-1764	-0.020 	19		R. Sweetsir			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40600.778		-1758	-0.015 	23		R. Sweetsir			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40841.644		-1674	-0.002 	17		R. Simpkins			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40858.840		-1668	-0.010 	24		H. Landis (PEP)		-0.010 	"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40924.792		-1645	-0.006 	23		B. Conner			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40947.704	:	-1637	-0.032 	23		J. Green			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40947.734		-1637	-0.002 	26		B. Conner			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40956.304		-1634	-0.034 	15		R. Lukas			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
40967.804		-1630	-0.003 	17		B. Conner			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
40970.674		-1629	-0.001 	22		B. Conner			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
40993.595		-1621	-0.018 	9		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41013.689		-1614	0.005 	17		B. Conner			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41314.703		-1509	-0.048 	12		D. Wolters			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41314.715		-1509	-0.036 	18		M. Daw			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41314.742		-1509	-0.009 	20		K. Simmons			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41317.586		-1508	-0.033 	13		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41357.744	:	-1494	-0.017 	7		T. Cragg			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41366.358		-1491	-0.005 	12		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41592.877		-1412	-0.003 	32		G. Gliba			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41707.534	:	-1372	-0.038 	12		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
42008.642		-1267	0.003 	12		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
42458.781		-1110	-0.025 	13		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42484.606		-1101	-0.005 	8		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42693.918		-1028	-0.007 	14		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42742.644		-1011	-0.025 	18		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42782.807		-997	-0.004 	14		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
42828.671		-981	-0.017 	19		W. Farrar			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43043.728		-906	-0.008 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43066.671		-898	-0.003 	9		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43066.671		-898	-0.003 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43820.781		-635	0.006 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43843.686 		-627	-0.028 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44130.444		-527	0.000 	25		P. Wils			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44623.621		-355	0.001 	24		G. Hanson			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44623.623		-355	0.003 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44643.683		-348	-0.009 	26		L. Cook			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44643.688		-348	-0.004 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45291.707		-122	0.005 	13		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45727.534		30	0.001 	9		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46028.611		135	0.011 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46028.623		135	0.023 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46048.683		142	0.012 	15		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46048.692		142	0.021 	12		S. Cook			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46071.620 		150	0.011 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46091.686 		157	0.006 	26		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46114.622 		165	0.003 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46372.688 		255	0.012 	16		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46719.6308 		376	0.011 	28		D. Williams (PEP)	0.0004	0.011 	"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
46808.5200 		407	0.014 	12		D. Williams (PEP)	0.0009	0.014 	"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
47109.582 		512	0.009 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47126.793 		518	0.016 	14		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47152.585 		527	0.002 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47539.687 		662	0.018 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47542.561 		663	0.025 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47806.360 		755	0.032 	9		A. Kocsis			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47863.680 		775	0.006 	26		P. Collins			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47952.575 		806	0.014 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
48620.674 		1039	0.031 	13		C. Stephan			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
48944.680 		1152	0.032 	12		R. Hill			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49010.613		1175	0.017 	10		S. Cook			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49033.567		1183	0.033 	8		M. Nall			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49297.348		1275	0.022 	68		E. Anderson			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49311.680 		1280	0.017 	10		M. Suarez			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49311.682 		1280	0.019 	29		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49311.687 		1280	0.024 	10		M. Rodriguez			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49397.694 		1310	0.012 	17		M. Nall			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49503.806 		1347	0.034 	30		E. Anderson			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49635.693 		1393	0.025 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
50025.648 	:	1529	0.026 	13		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50048.595 		1537	0.035 	16		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50160.424 		1576	0.039 	11		M. Marco			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50369.724 		1649	0.026 	36		D. Williams			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50372.593 		1650	0.027 	7		J. Mc Kenna			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50395.549 		1658	0.045 	14		C. Stephan			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50415.597 		1665	0.022 	11		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50481.551 		1688	0.028 	15		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50481.553 		1688	0.030 	10		C. Stephan			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50507.346 		1697	0.017 	11		S. Foglia			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50868.647 		1823	0.038 	14		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50974.739 		1860	0.040 	24		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51112.360 		1908	0.030 	21		S. Foglia			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51195.519 		1937	0.037 	13		C. Stephan			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51215.579 		1944	0.026 	13		C. Stephan			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51215.582 		1944	0.029 	14		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51479.368 		2036	0.023 	15		S. Foglia			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51496.595 		2042	0.046 	13		C. Stephan			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51496.601 	:	2042	0.052 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51516.670 		2049	0.050 	18		C. Stephan			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51539.602 		2057	0.044 	16		C. Stephan			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51565.390 		2066	0.026 	21		S. Foglia			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51582.599 		2072	0.031 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51608.396 		2081	0.022 	14		S. Foglia			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51906.625 		2185	0.052 	20		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51929.545 		2193	0.033 	17		C. Stephan			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52207.683 	:	2290	0.043 	9		R. Hill			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52230.633 		2298	0.054 	23		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52230.643 		2298	0.064 	17		C. Stephan			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52253.566 		2306	0.049 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52296.579		2321	0.052 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52316.649		2328	0.051 	23		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52531.700		2403	0.054 	7		G. Sarty			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
52574.716		2418	0.061 	23		G. Chaple			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
52617.715		2433	0.050 	10		G. Sarty			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
52640.658		2441	0.055 	24		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
52663.584		2449	0.042 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
52669.325		2451	0.049 	23		J. Virtanen			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
52689.375		2458	0.028 	11		S. Foglia			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
53050.676		2584	0.048 	23		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
53265.736		2659	0.060 	29		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
53288.674		2667	0.060 	27		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
53354.609		2690	0.047 	20		G. Chaple			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
53354.630		2690	0.068 	30		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
53374.701		2697	0.068 	20		C. Stephan			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
