GCVS 4TH		43507.597	2.2252193															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
39940.562 		-1603	-0.008 	13		L. Hazel			"Baldwin, M.E. 1974, JAAVSO 3,2,60"									
45405.706 		853	-0.003 	25		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46097.747 		1164	-0.005 	13		P. Atwood			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46413.728 		1306	-0.005 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46442.656 		1319	-0.005 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46482.711 		1337	-0.004 	15		P. Atwood			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46511.639 		1350	-0.004 	20		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46887.698 		1519	-0.007 	10		P. Atwood			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
47203.673 		1661	-0.013 	13		P. Atwood			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
47212.580 		1665	-0.007 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
47232.605 		1674	-0.010 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
47539.674 		1812	-0.020 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
48251.728 		2132	-0.037 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
48685.635		2327	-0.047 	6 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50109.742 		2967	-0.081 	14		R. Hill			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50503.607 		3144	-0.079 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50523.627 		3153	-0.086 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
