GCVS 4TH		41539.4654	1.33256415															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
40081.642 		-1094	0.002 	24		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"									
40113.629 		-1070	0.007 	23		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"									
40137.610 		-1052	0.002 	18		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"									
40145.611 		-1046	0.008 	20		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"									
40161.595 		-1034	0.001 	22		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"									
40197.571 		-1007	-0.002 	19		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"									
40466.750 		-805	-0.001 	26		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"									
40470.751 		-802	0.002 	23		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"									
42165.777 		470	0.006 	12		M. Baldwin			"Baldwin, M.E. 1977, JAAVSO 6,1,24"									
42934.658 		1047	-0.002 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43050.598 		1134	0.005 	7		E. Halbach			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43050.603 		1134	0.010 	9		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43098.564 		1170	-0.001 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43271.804 		1300	0.005 	12		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43275.800 		1303	0.004 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43315.778 		1333	0.005 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43347.754 		1357	-0.001 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43359.755 		1366	0.007 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43395.724 		1393	-0.003 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44012.696 		1856	-0.008 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44056.671 		1889	-0.008 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44128.639 		1943	0.001 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44132.633 		1946	-0.002 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44136.639 		1949	0.006 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44140.627 		1952	-0.004 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44156.623 		1964	0.002 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44433.796 		2172	0.001 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45122.731 		2689	0.001 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45166.705 		2722	0.000 	8		E. Halbach			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45170.711 		2725	0.008 	10		E. Halbach			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45202.691 		2749	0.007 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46011.553 		3356	0.002 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46027.546 		3368	0.005 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46196.779 		3495	0.002 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46212.770 		3507	0.002 	18		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46264.738 		3546	0.000 	7		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46280.735 		3558	0.006 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46296.721 		3570	0.002 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46320.711 		3588	0.005 	16		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46328.701 		3594	0.000 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46348.689 		3609	0.000 	12		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46561.892 		3769	-0.008 	10		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46945.683 		4057	0.005 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46993.646 		4093	-0.004 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47001.644 		4099	-0.002 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47025.628 		4117	-0.004 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47029.624 		4120	-0.006 	17		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47037.616 		4126	-0.009 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47065.607 		4147	-0.002 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47073.605 		4153	0.001 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47081.603 		4159	0.003 	18		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47105.585 		4177	-0.001 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47390.751 		4391	-0.004 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47418.743 		4412	0.005 	6		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47422.740 		4415	0.004 	17		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47442.723 		4430	-0.002 	17		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47450.716 		4436	-0.004 	12		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47462.702 		4445	-0.011 	10		M. Smith			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48043.707 		4881	-0.004 	18		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48067.698 		4899	0.001 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48151.655 		4962	0.006 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48159.648 		4968	0.004 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48191.624 		4992	-0.002 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48211.623 		5007	0.009 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48219.605 		5013	-0.004 	22		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48219.609 		5013	0.000 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48480.795		5209	0.003 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49089.775		5666	0.001 	11 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49133.751		5699	0.003 	13 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49197.712		5747	0.000 	16 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49213.705		5759	0.003 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49241.690 		5780	0.004 	11		D. Williams			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49241.693 		5780	0.007 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49894.649		6270	0.006 	12		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49918.632		6288	0.003 	14 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49926.626		6294	0.002 	8		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49954.600 		6315	-0.008 	9 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49970.598		6327	-0.001 	21		R. Hays			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49978.592		6333	-0.002 	8 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49978.597 		6333	0.003 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50006.575 		6354	-0.003 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50026.566		6369	0.000 	22		R. Hays			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50046.555		6384	0.000 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50050.554		6387	0.001 	21		R. Hays			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50054.554		6390	0.004 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50287.745 		6565	-0.004 	15		R. Hays			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50327.728 		6595	0.002 	16		D. Williams			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50339.721		6604	0.002 	9 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50363.709		6622	0.004 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50948.703 		7061	0.002 	14 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50984.679 		7088	-0.001 	23		S. Dvorak (CCD)			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50984.683 		7088	0.003 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50988.683 		7091	0.005 	14 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50992.680 		7094	0.005 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51004.665 		7103	-0.004 	13		R. Berg			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51040.654 		7130	0.006 	13 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51044.643 		7133	-0.002 	17		R. Hays			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51044.644 	:	7133	-0.001 	7		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51048.649 		7136	0.006 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51056.646 		7142	0.007 	14		R. Berg			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51076.627 		7157	0.000 	15		D. Williams			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51076.632 		7157	0.005 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51080.618 		7160	-0.007 	15		R. Hays			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51084.620 		7163	-0.002 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51088.618 		7166	-0.002 	16		R. Hays			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51088.624 		7166	0.004 	13		R. Berg			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51108.611 		7181	0.002 	14 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51140.581 		7205	-0.009 	17		R. Hays			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51253.857 		7290	-0.002 	16 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51397.775 		7398	0.000 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51429.758 		7422	0.001 	14		R. Berg			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51433.752 		7425	-0.002 	19 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51437.752 		7428	0.000 	20 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52042.740 		7882	0.004 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52070.720 		7903	0.000 	13		D. Williams			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52086.715		7915	0.005 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52118.688 		7939	-0.004 	13		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52182.656 		7987	0.001 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52210.646 		8008	0.007 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52226.627 		8020	-0.003 	17		R. Hays			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52226.629		8020	-0.001 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52230.629		8023	0.001 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
