GCVS 4TH		35402.18	1.1412															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43351.786 		6966	0.007 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
43779.735 		7341	0.006 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
44022.812 		7554	0.007 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
44046.767 		7575	-0.003 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
44474.723 		7950	0.003 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
44554.607 		8020	0.003 	12		G. Hanson			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
44562.591 		8027	-0.001 	17		G. Hanson			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
45193.682 		8580	0.006 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
45945.729 		9239	0.002 	11		D. Williams			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
46017.628 		9302	0.006 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
47803.608 		10867	0.008 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
49282.605 		12163	0.009 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51069.707 		13729	-0.008 	22		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
