GCVS 4TH		37481.570	0.5160062															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43275.799 		11228.5	0.253 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
43337.725 		11348.5	0.259 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
43337.746 		11348.5	0.280 	10		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
43693.772 		12038.5	0.261 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
44046.707 		12722.5	0.248 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
44307.825 		13228.5	0.267 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
47706.744 		19815	0.511 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
48831.686 	:	21995	0.560 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
49480.813 	:	23253	0.551 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
50284.650 	:	24810.5	0.708 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
52028.7929		28190.5	0.7501 	41		G. Samolyk (CCD)	0.0008	0.7501 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
52397.7575		28905.5	0.7703 	32		S. Dvorak (CCD)	0.0004	0.7703 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
52521.6084		29145.5	0.7797 	61		G. Samolyk (CCD)	0.0003	0.7797 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
52728.7962		29547	0.7910 	43		G. Samolyk (CCD)	0.0004	0.7910 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
52763.6294		29614.5	0.7938 	35		C. Hesseltine (CCD)	0.0002	0.7938 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
52796.6536		29678.5	0.7936 	31		G. Samolyk (CCD)	0.0007	0.7936 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
52860.6446		29802.5	0.7998 	42		G. Samolyk (CCD)	0.0003	0.7998 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
53097.7621		30262	0.8125 	47		G. Samolyk (CCD)	0.0005	0.8125 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
53141.6269		30347	0.8167 	41		G. Samolyk (CCD)	0.0005	0.8167 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
