GCVS 4TH		32967.262	1.2443645															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43219.624 		8239	0.043 	14		G. Samolyk			"MIN. OF E.B.'s #9, 2004"									
44957.981 		9636	0.023 	29		G. Samolyk			"MIN. OF E.B.'s #9, 2004"									
46804.652 		11120	0.057 	19		G. Samolyk			"MIN. OF E.B.'s #9, 2004"									
46814.611 		11128	0.061 	17		G. Samolyk			"MIN. OF E.B.'s #9, 2004"									
47950.714 		12041	0.059 	19		G. Samolyk			"MIN. OF E.B.'s #9, 2004"									
50521.608 		14107	0.096 	28		G. Chaple			"MIN. OF E.B.'s #9, 2004"									
50873.776 		14390	0.109 	20		R. Hill			"MIN. OF E.B.'s #9, 2004"									
51570.6077		14950	0.096 	38		G. Samolyk (CCD)	0.0003	0.096 	"MIN. OF E.B.'s #9, 2004"									
51871.748 		15192	0.101 	20		R. Hill			"MIN. OF E.B.'s #9, 2004"									
52013.5998		15306	0.0948 	54		G. Samolyk (CCD)	0.0002	0.095 	"MIN. OF E.B.'s #9, 2004"									
52609.6521		15785	0.0965 	44		G. Samolyk (CCD)	0.0001	0.096 	"MIN. OF E.B.'s #9, 2004"									
52690.5364		15850	0.0971 	11		G. Lubcke (CCD)	0.0002	0.097 	"MIN. OF E.B.'s #9, 2004"								
52731.5986		15883	0.0952 	40		G. Samolyk (CCD)	0.0007	0.095 	"MIN. OF E.B.'s #9, 2004"								
52986.6982		16088	0.1001 	66		G. Samolyk (CCD)	0.0002	0.100 	"MIN. OF E.B.'s #9, 2004"								
53062.6057		16149	0.1014 	42		J. Bialozynski (CCD)	0.0002	0.101 	"MIN. OF E.B.'s #9, 2004"								
