GCVS 4TH		42522.932	1.7863748															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
38894.754 		-2031	-0.051 	22		R. Monske			"Robinson, L.J. 1967, IBVS #180"									
38953.728 		-1998	-0.027 	19		R. Monske			"Robinson, L.J. 1967, IBVS #180"									
39321.739 		-1792	-0.009 	11		T. Cragg			"Robinson, L.J. 1967, IBVS #180"									
39355.666 		-1773	-0.023 	17		R. Monske			"Robinson, L.J. 1967, IBVS #180"									
39664.723 		-1600	-0.009 	18		M. Baldwin			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"									
39680.779 		-1591	-0.031 	9		T. Cragg			"Baldwin, M.E. 1974, JAAVSO 3,2,60"									
39689.708 		-1586	-0.034 	7		T. Cragg			"Baldwin, M.E. 1974, JAAVSO 3,2,60"									
40048.774 		-1385	-0.029 	10		Curtis Anderson			"Baldwin, M.E. 1974, JAAVSO 3,2,60"									
40416.781 		-1179	-0.015 	12		T. Cragg			"Baldwin, M.E. 1974, JAAVSO 3,2,60"									
40441.777 		-1165	-0.028 	19		R. Nolthenius			"Baldwin, M.E. 1974, JAAVSO 3,2,60"									
40768.706 		-982	-0.006 	15		B. Conner			"Baldwin, M.E. 1975, JAAVSO 4,2,86"									
40775.869 		-978	0.012 	12		B. Conner			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40777.629 		-977	-0.015 	13		B. Conner			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40818.731 		-954	0.001 	9		S. Cook			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41052.742 		-823	-0.004 	22		B. Conner			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41086.674 		-804	-0.013 	12		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41102.743 		-795	-0.021 	12		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41145.655 		-771	0.018 	21		B. Conner			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41579.713 		-528	-0.013 	8		T. Cragg			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
42249.620 		-153	0.003 	9		M. Baldwin			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42249.625 		-153	0.008 	10		E. Mayer			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42515.796 		-4	0.009 	12		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42522.929 		0	-0.003 	25		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42565.806 		24	0.001 	11		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42565.808 		24	0.003 	11		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42581.872 		33	-0.010 	16		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42608.683 		48	0.005 	11		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42633.674 		62	-0.013 	14		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42815.893 		164	-0.004 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
42815.909 		164	0.012 	9		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
42908.797 		216	0.008 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
42976.675 		254	0.004 	8		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43260.715 		413	0.010 	8		C. Stephan			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43260.724 		413	0.019 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43301.806 		436	0.015 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43703.739 		661	0.013 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44046.728 		853	0.018 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44096.726 		881	-0.002 	14		P. Goodwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44473.661 		1092	0.008 	12		G. Hanson			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44473.676 		1092	0.023 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44782.705 		1265	0.009 	11		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45141.777 		1466	0.020 	8		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45493.689 		1663	0.016 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45836.660 		1855	0.003 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46195.728 		2056	0.009 	10		S. Cook			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46211.796 		2065	0.000 	15		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46229.667 		2075	0.007 	9		S. Cook			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46538.701 		2248	-0.002 	10		E. Mayer			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46595.868 		2280	0.001 	14		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46938.848 		2472	-0.003 	14		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46947.781 		2477	-0.001 	13		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47299.710 		2674	0.012 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47356.881 		2706	0.019 	13		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47442.616 		2754	0.008 	8		M. Smith			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47708.774 		2903	-0.004 	11		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
48478.706 		3334	0.000 	15		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
48478.710 		3334	0.004 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49557.668 		3938	-0.008 	24		P. Goodwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49925.670 	:	4144	0.001 	8 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
50293.651 		4350	-0.011 	19		G. Chaple			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
50327.597 		4369	-0.007 	11 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
50518.748 		4476	0.002 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
50577.693 		4509	-0.003 	17		C. Stephan			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
50661.654 		4556	-0.002 	10 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
50686.670 		4570	0.005 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
50729.538 		4594	0.000 	9		C. Stephan			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
50927.821 		4705	-0.004 	21		R. Hays			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51054.659 		4776	0.001 	16		C. Stephan			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51629.875 		5098	0.004 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51697.7517 		5136	-0.0013 			A. Howell (CCD)	0.0003 	-0.0013 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51799.570 		5193	-0.006 	13		C. Stephan			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52015.719 		5314	-0.009 	20		C. Stephan			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52047.8826		5332	0.0002 	42		S. Dvorak (CCD)	0.0005	0.0002 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52049.6687		5333	-0.0001 	87		G. Samolyk (CCD)	0.0002	-0.0001 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52349.790		5501	0.010 	10		C. Stephan			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
