GCVS 4TH		42960.6994	2.3273543															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
37458.837 		-2364	0.003 	17		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
37472.795 		-2358	-0.003 	21		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
37479.776 		-2355	-0.004 	15		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
37486.747 		-2352	-0.015 	17		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
37500.725 		-2346	-0.001 	15		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
38468.904 		-1930	-0.002 	20		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
38475.891 		-1927	0.003 	26		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
38496.833 		-1918	-0.001 	23		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
38503.815 		-1915	-0.001 	23		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
38517.774 		-1909	-0.006 	23		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
38524.760 		-1906	-0.002 	23		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
38880.842 		-1753	-0.005 	23		M. Baldwin			"Robinson, L.J. 1965, IBVS #111"								
38920.405 		-1736	-0.007 	33		L. Kalish (PEP)		-0.007 	"Robinson, L.J. 1965, IBVS #111"								
38943.670 		-1726	-0.016 	18		R. Monske			"Robinson, L.J. 1965, IBVS #111"								
39269.494 	:	-1586	-0.021 	6		A. Howell			"Robinson, L.J. 1966, IBVS #154"								
39320.701 		-1564	-0.016 	12		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"								
40337.781 		-1127	0.010 	10		R. Sweetsir			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40407.592 		-1097	0.000 	10		J. Green			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40700.842 		-971	0.004 	22		R. Nolthenius			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41738.843 		-525	0.005 	16		D. Wolters			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41738.849 		-525	0.011 	12		R. Sweetsir			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41745.812 		-522	-0.008 	12		D. Wolters			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41745.819 		-522	-0.001 	13		R. Sweetsir			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41759.794 	:	-516	0.009 	10		K. Simmons			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
42157.754 		-345	-0.008 	10		R. Harvin			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42157.768 	:	-345	0.006 	13		M. Baldwin			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42199.663 		-327	0.008 	17		K. Simmons			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42520.830 		-189	0.001 	13		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42569.727 		-168	0.023 	14		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42925.775 		-15	-0.014 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
42932.756 		-12	-0.015 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
42932.761 		-12	-0.010 	9		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
42932.766 		-12	-0.005 	10		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
42953.724 		-3	0.007 	13		W. Farrar			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
44752.760 		770	-0.002 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
44766.743		776	0.017 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
44780.704		782	0.014 	13		M. Heifner			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
45797.787		1219	0.043 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
46167.817		1378	0.023 	16		P. Atwood			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
46174.795 		1381	0.019 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
46195.756		1390	0.034 	11		S. Cook			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
46209.719		1396	0.033 	12		S. Cook			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
46558.801		1546	0.012 	12		P. Atwood			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
46614.6706		1570	0.0249 	17		D. Williams (PEP)		0.0249 	"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
46621.677		1573	0.049 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
47354.793		1888	0.049 	14		P. Atwood			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48029.698 		2178	0.021 	10 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48804.711 		2511	0.025 	13		S. Cook			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48811.696 		2514	0.028 	14		S. Cook			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48983.937		2588	0.045 	66		S. Dominguez			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49849.693 		2960	0.025 	14		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
