GCVS 4TH		31194.131	0.6147132															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43538.790 		20082	-0.011 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
44307.801 		21333	-0.007 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
44320.707 		21354	-0.010 	15		P. Goodwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
44660.637 		21907	-0.016 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
44679.697 		21938	-0.012 	18		P. Goodwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
45352.813 		23033	-0.007 	9		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
46908.653 		25564	-0.006 	7		R. Hill			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
50520.690 		31440	-0.024 	13		R. Hill			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
51996.6190 		33841	-0.0214 	44		G. Samolyk (CCD)	0.0002	-0.0214 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
52616.8590		34850	-0.0270 	36		G. Samolyk (CCD)	0.0002	-0.0270 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
52648.8249		34902	-0.0262 	39		S. Dvorak (CCD)	0.0003	-0.0262 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
52741.6487		35053	-0.0241 	104		C. Hesseltine (CCD)	0.0002	-0.0241 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
52741.6489		35053	-0.0239 	67		G. Samolyk (CCD)	0.0004	-0.0239 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
53057.6109		35567	-0.0245 	36		G. Samolyk (CCD)	0.0004	-0.0245 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
