Monograph #10		52350.592	1.6194474															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
51144.9020		-744.5	-0.0114 	78		G. Samolyk (CCD)	0.0007	-0.0114 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
51896.3417		-280.5	0.0047 	104		G. Samolyk (CCD)	0.0007	0.0047 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
52350.5921		0	0.0001 	57		G. Samolyk (CCD)	0.0003	0.0001 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
52609.7039		160	0.0003 	67		G. Samolyk (CCD)	0.0004	0.0003 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
52651.8100		186	0.0008 	65		G. Samolyk (CCD)	0.0003	0.0008 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
52669.6237		197	0.0006 	50		G. Samolyk (CCD)	0.0004	0.0006 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53035.6184		423	0.0001 	102		G. Samolyk (CCD)	0.0005	0.0001 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53323.8804		601	0.0005 	92		G. Samolyk (CCD)	0.0003	0.0005 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53413.7522		656.5	-0.0070 	74		G. Samolyk (CCD)	0.0010	-0.0070 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53435.6210		670	-0.0008 	91		G. Samolyk (CCD)	0.0006	-0.0008 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
