GCVS 4TH		39002.724	4.4277926															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
39706.741 		159	-0.002 	14		S. Cook			"Baldwin, M.E. 1973, IBVS #795"									
42447.547 		778	0.000 	14		C. Stephan			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
43204.697 		949	-0.002 	14		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
43204.702 		949	0.003 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
43970.703 		1122	-0.004 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
45710.838 		1515	0.008 	17		D. Williams			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
45936.650 		1566	0.003 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46029.638 		1587	0.007 	15		D. Williams			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46060.631 		1594	0.006 	15		D. Williams			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46237.742 		1634	0.005 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46671.662 		1732	0.001 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
47105.590 		1830	0.006 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49248.654		2314	0.018 	14		S. Cook			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49713.564 		2419	0.010 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49983.659 		2480	0.009 	14		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50284.744 		2548	0.004 	16		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50284.751 		2548	0.011 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50324.593 		2557	0.003 	7		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
