GCVS 4TH		38221.5525	2.1781544															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
38173.640 		-22	0.007 	17		J. Ashbrook			"Robinson, L.J. 1965, IBVS #111"									
38931.623 		326	-0.008 	25		L. Hazel			"Robinson, L.J. 1965, IBVS #114"									
38957.764 		338	-0.005 	25		L. Hazel			"Robinson, L.J. 1965, IBVS #114"									
38957.769 		338	0.000 	16		R. Monske			"Robinson, L.J. 1965, IBVS #114"									
39005.681 		360	-0.007 	15		R. Monske			"Robinson, L.J. 1965, IBVS #114"									
39051.433 		381	0.004 	10		A. Howell			"Robinson, L.J. 1965, IBVS #119"									
39053.606 		382	-0.001 	16		R. Monske			"Robinson, L.J. 1965, IBVS #119"									
39238.753 	:	467	0.002 	21		L. Hazel			"Robinson, L.J. 1966, IBVS #154"									
39284.492 		488	0.000 	14		A. Howell			"Robinson, L.J. 1966, IBVS #154"									
39299.749 	:	495	0.010 	14		R. Monske			"Robinson, L.J. 1966, IBVS #154"									
39299.753 		495	0.014 	22		D. Friedman			"Robinson, L.J. 1966, IBVS #154"									
39310.625 		500	-0.005 	21		J. Ashbrook			"Robinson, L.J. 1966, IBVS #154"								
39323.702 		506	0.003 	18		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39678.757 		669	0.019 	11		S. Cook			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
40044.671 		837	0.003 	13		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40765.653 		1168	0.016 	12		D. Ortwein			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40863.654 		1213	0.000 	 P		D. Peterson			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
41133.742 		1337	-0.003 	11		R. Nolthenius			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41621.658 		1561	0.006 	9		J. Koller			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41950.586 	:	1712	0.033 	8		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
42270.764 		1859	0.022 	10		D. Sharpe			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42329.554 		1886	0.002 	16		W. Farrar			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42342.621 		1892	0.000 	15		E. Mayer			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42599.651		2010	0.008 	13		E. Mayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42625.790 		2022	0.009 	8		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42660.635 		2038	0.004 	15		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42721.607 		2066	-0.012 	14		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42906.757 		2151	-0.006 	9		C. Stephan			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
42954.677 		2173	-0.005 	16		D. Sharpe (PEP)			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
42991.711 		2190	0.000 	12		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
42991.715 		2190	0.004 	9		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43015.672 		2201	0.002 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43028.741 		2207	0.002 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43309.719 		2336	-0.002 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43309.737 		2336	0.016 	10		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43357.641 		2358	0.000 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43701.792 		2516	0.003 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43701.802 		2516	0.013 	13		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44470.694 		2869	0.017 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44483.749 		2875	0.003 	13		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44518.601 		2891	0.004 	20		G. Hanson			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44790.861 		3016	-0.005 	10		E. Halbach			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44849.674 		3043	-0.002 	13		E. Halbach			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45082.749 		3150	0.010 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45143.732 		3178	0.005 	11		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45522.725 		3352	-0.001 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45853.806 		3504	0.000 	13		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45888.661 		3520	0.005 	9		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46328.655 	:	3722	0.012 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46330.823 		3723	0.002 	9		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46779.521 		3929	0.000 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47001.691 		4031	-0.002 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47049.628 		4053	0.016 	16		B. Lux			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47062.681 		4059	0.000 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47393.762 		4211	0.001 	7		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47772.761 		4385	0.001 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
48066.807 		4520	-0.003 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
48480.670 		4710	0.010 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
48835.719 		4873	0.020 	23		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
48859.676 		4884	0.017 	12		S. Cook			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49262.623		5069	0.006 	8		S. Cook			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49874.676 		5350	-0.003 	9		R. Hays			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
50253.677 		5524	0.000 	15		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
50266.751 		5530	0.005 	12		R. Hays			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
50693.664 		5726	-0.001 	15		R. Hays			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
50959.398 		5848	-0.001 	12		D. Matsnev			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51085.748 		5906	0.016 	13		R. Hill			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51390.6732 		6046	-0.0008 			J. A. Howell (CCD)	0.0018 	-0.0008 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51438.5917 		6068	-0.0017 			J. A. Howell (CCD)	0.0003 	-0.0017 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51793.641 		6231	0.0084 	13		R. Hays			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52063.7217		6355	-0.0020 	50		S. Dvorak (CCD)	0.0001	-0.0020 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52087.683 		6366	0.000 	13		R. Hays			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52370.8451 		6496	0.0016 	26		S. Jamieson (CCD)	0.0003 	0.0016 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52405.693		6512	-0.001 	20		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52466.6808		6540	-0.0015 	47		S. Dvorak (CCD)	0.0001	-0.0015 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
