GCVS 4TH		40854.597	0.9985245														
   JD(min)																	
     HEL.							STANDARD										
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE								
40097.716 		-758	0.001 	14		L. Hazel			"Baldwin, M.E. 1973, IBVS #795"								
42688.888 		1837	0.001 	18		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42689.883 		1838	-0.002 	17		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
43397.836 		2547	-0.003 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43469.720 		2619	-0.013 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44105.788 		3256	-0.005 	18		M. Heifner			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44107.785 		3258	-0.005 	18		M. Heifner			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44119.767 		3270	-0.005 	24		M. Heifner			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44126.758 		3277	-0.004 	15		M. Heifner			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44132.747 		3283	-0.006 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44133.752 		3284	0.001 	15		M. Heifner			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44153.724 		3304	0.002 	16		M. Heifner			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44195.659 		3346	-0.001 	19		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44196.660 		3347	0.001 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44216.633 		3367	0.004 	18		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44217.633 		3368	0.005 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44217.634 		3368	0.006 	16		M. Heifner			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44218.629 		3369	0.003 	17		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44221.622 		3372	0.000 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44222.620 		3373	0.000 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44223.624 		3374	0.005 	19		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44226.621 		3377	0.007 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44227.613 		3378	0.000 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44228.623 		3379	0.012 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44246.587 		3397	0.002 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44248.587 		3399	0.005 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44253.583 		3404	0.009 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44259.570 		3410	0.004 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44808.764 		3960	0.010 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44874.658 		4026	0.001 	18		M. Heifner			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44875.663 		4027	0.008 	18		M. Heifner			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44880.666 		4032	0.018 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44885.649 		4037	0.009 	19		M. Heifner			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44887.651 		4039	0.014 	18		M. Heifner			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44888.651 		4040	0.015 	17		M. Heifner			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44896.633 		4048	0.009 	14		M. Heifner			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44897.630 		4049	0.007 	18		M. Heifner			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44898.626 		4050	0.005 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44907.615 		4059	0.007 	17		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44912.607 		4064	0.006 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44916.610 	:	4068	0.015 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44926.587 		4078	0.007 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47425.895 	:	6581	0.008 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47445.861 		6601	0.004 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47554.695 		6710	-0.001 	19		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47554.703 		6710	0.007 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48137.830 		7294	-0.005 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48149.819 		7306	0.002 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48158.810 		7315	0.006 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48190.760 		7347	0.003 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48208.732 		7365	0.002 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48233.694 		7390	0.001 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48234.691 		7391	-0.001 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48236.689 		7393	0.000 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48237.685 		7394	-0.002 	6		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48245.671 		7402	-0.004 	20		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48251.678 		7408	0.012 	22		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48281.621 		7438	-0.001 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48290.610 		7447	0.001 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48296.598 		7453	-0.002 	18		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48866.760 		8024	0.002 	11 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
48890.725 		8048	0.003 	6 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
48894.719 		8052	0.003 	7 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
48896.719 		8054	0.006 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
48898.713 		8056	0.003 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
48914.688 		8072	0.001 	18 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
48982.581 		8140	-0.005 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
48983.582 		8141	-0.003 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49007.548 		8165	-0.002 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49508.802 		8667	-0.007 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49572.703 		8731	-0.011 	17 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49580.697 		8739	-0.006 	21 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49581.692 		8740	-0.009 	17 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49594.673 		8753	-0.009 	13 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49597.668 		8756	-0.010 	17 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49602.658 		8761	-0.012 	14 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49607.655 		8766	-0.008 	17 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49614.644 		8773	-0.008 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49624.629 		8783	-0.009 	17 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49635.615 		8794	-0.006 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49637.610 		8796	-0.009 	11 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49653.588 		8812	-0.007 	16 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49663.573 		8822	-0.007 	16 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49698.523 		8857	-0.005 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
51497.843 		10659	-0.027 	20 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
51501.834 		10663	-0.030 	20 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
51520.808 		10682	-0.028 	18 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
51542.775 		10704	-0.028 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
52278.684		11441	-0.032 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
52313.626		11476	-0.038 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
52319.620		11482	-0.035 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
52323.611		11486	-0.038 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
52931.7078		12095	-0.0430 	58		G. Samolyk (CCD)	0.0002	-0.0430 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
53035.5529		12199	-0.0445 	53		G. Samolyk (CCD)	0.0003	-0.0445 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
53539.8015		12704	-0.0507 	93		G. Samolyk (CCD)	0.0002	-0.0507 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
