GCVS 4TH		41887.4724	2.864055														
   JD(min)																	
     HEL.							STANDARD										
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE								
38931.800 		-1032	0.032 	13		D. Williams			"Robinson, L.J. 1965, IBVS #111"								
42998.743 		388	0.017 	12		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
43313.778 		498	0.006 	17		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
43714.733 		638	-0.006 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
43734.774 		645	-0.014 	14		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
44410.698 		881	-0.007 	16		G. Hanson			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
44410.698 		881	-0.007 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
44473.708 		903	-0.006 	20		G. Hanson			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
45166.809 		1145	-0.006 	11		E. Halbach			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
45905.756 		1403	0.014 	15		D. Williams			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
46999.829 		1785	0.018 	19		P. Atwood			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
48855.738 		2433	0.020 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
49637.630 		2706	0.025 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51384.734 		3316	0.055 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51699.779 		3426	0.054 	17		D. Williams			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52524.6203		3714	0.0476 	67		G. Samolyk (CCD)	0.0005	0.0476 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
