GCVS 4TH		42404.332	0.93125884																	
   JD(min)																				
     HEL.							STANDARD													
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE											
42669.740 		285	-0.001 	6		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"											
42739.577 		360	-0.008 	11		C. Scovil			"Baldwin, M.E. 1978, JAAVSO 7,1,28"											
43131.651 		781	0.006 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"											
43373.773 		1041	0.001 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"											
46071.630 		3938	0.001 	8		D. Williams			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"											
46071.645 		3938	0.016 	23		P. Goodwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"											
46355.664		4243	0.001 	9		D. Williams			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"											
46438.545 		4332	0.000 	9		D. Williams			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"											
47087.633 		5029	0.000 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"											
47479.695 		5450	0.002 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"											
47480.625 		5451	0.001 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"											
48213.531 		6238	0.006 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
48537.610 		6586	0.007 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50040.660 		8200	0.006 	17		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50079.7720 		8242	0.0046 	86		G. Lubcke (CCD)	0.0005	0.0046 	"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50488.611 		8681	0.021 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51041.784 		9275	0.026 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
