GCVS 4TH		30130.2166	0.68644524															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
48682.681		27027	-0.091 	11 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
49013.558		27509	-0.081 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
49037.582 		27544	-0.082 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
49455.610 		28153	-0.099 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
49744.624 		28574	-0.079 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
49755.600 		28590	-0.086 	17 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
49766.578 		28606	-0.091 	13 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
49768.639 		28609	-0.089 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
50107.744 		29103	-0.088 	10 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
50519.597 		29703	-0.103 	13 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
50845.658 		30178	-0.103 	17 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
50869.671 		30213	-0.116 	24 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50902.626 		30261	-0.110 	19 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51609.667 		31291	-0.108 	18		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
