GCVS 4TH		33847.607	4.0051873									33847.607			33847.607			
   JD(min)												4.0051873			4.0051873			
     HEL.							STANDARD					ephem			Active			
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE						elements			
43083.580 		2306	0.011 	11		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"			2306	2306	0.011 	2306	2306	0.011 	
43105.608 		2311.5	0.011 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"			2311.5	2311.5	0.011 	2311.5	2311.5	0.011 	
43269.836 		2352.5	0.026 	15		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"			2352.5	2352.5	0.026 	2352.5	2352.5	0.026 	
43281.842 		2355.5	0.016 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"			2355.5	2355.5	0.016 	2355.5	2355.5	0.016 	
43860.563 		2500	-0.012 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"			2500	2500	-0.012 	2500	2500	-0.012 	
44006.763 		2536.5	-0.002 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"			2536.5	2536.5	-0.002 	2536.5	2536.5	-0.002 	
44817.809 		2739	-0.006 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"			2739	2739	-0.006 	2739	2739	-0.006 	
45552.773 		2922.5	0.006 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"			2922.5	2922.5	0.006 	2922.5	2922.5	0.006 	
46263.682 		3100	-0.006 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"			3100	3100	-0.006 	3100	3100	-0.006 	
47010.650 		3286.5	-0.005 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"			3286.5	3286.5	-0.005 	3286.5	3286.5	-0.005 	
47491.280 		3406.5	0.002 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"			3406.5	3406.5	0.002 	3406.5	3406.5	0.002 	
47757.621 		3473	-0.001 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"			3473	3473	-0.001 	3473	3473	-0.001 
47799.655 		3483.5	-0.022 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"			3483.5	3483.5	-0.022 	3483.5	3483.5	-0.022 
50016.542 		4037	-0.006 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"			4037	4037	-0.006 	4037	4037	-0.006 
50963.761 		4273.5	-0.014 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"			4273.5	4273.5	-0.014 	4273.5	4273.5	-0.014 
