GCVS 4TH		38613.2222	0.50678848														
   JD(min)																	
     HEL.							STANDARD										
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE								
37111.598 		-2963	-0.010 	12		J. Ashbrook			"Robinson, L.J. 1965, IBVS #114"								
37112.604 		-2961	-0.018 	16		J. Ashbrook			"Robinson, L.J. 1965, IBVS #114"								
37113.617 		-2959	-0.018 	15		J. Ashbrook			"Robinson, L.J. 1965, IBVS #114"								
37118.690 		-2949	-0.013 	25		J. Ashbrook			"Robinson, L.J. 1965, IBVS #114"								
37128.576 		-2929.5	-0.009 	15		J. Ashbrook			"Robinson, L.J. 1965, IBVS #114"								
37132.620 		-2921.5	-0.020 	8		J. Ashbrook			"Robinson, L.J. 1965, IBVS #114"								
37147.576 		-2892	-0.014 	5		J. Ashbrook			"Robinson, L.J. 1965, IBVS #114"								
37148.588 		-2890	-0.015 	18		J. Ashbrook			"Robinson, L.J. 1965, IBVS #114"								
37172.660 		-2842.5	-0.016 	22		J. Ashbrook			"Robinson, L.J. 1965, IBVS #114"								
37199.509 		-2789.5	-0.027 	16		J. Ashbrook			"Robinson, L.J. 1965, IBVS #114"								
37200.522 		-2787.5	-0.027 	11		J. Ashbrook			"Robinson, L.J. 1965, IBVS #114"								
37201.548 		-2785.5	-0.015 	12		J. Ashbrook			"Robinson, L.J. 1965, IBVS #114"								
37217.517 		-2754	-0.010 	12		J. Ashbrook			"Robinson, L.J. 1965, IBVS #114"								
37508.650 		-2179.5	-0.027 	6		J. Ashbrook			"Robinson, L.J. 1965, IBVS #114"								
37518.546 		-2160	-0.013 	6		J. Ashbrook			"Robinson, L.J. 1965, IBVS #114"								
37529.701 		-2138	-0.007 	8		H. Ayala			"Ashbrook, J. 1963, SKY & TEL. 26,3,153"								
37533.751 		-2130	-0.012 	13		H. Ayala			"Ashbrook, J. 1963, SKY & TEL. 26,3,153"								
37539.573 		-2118.5	-0.018 	10		J. Ashbrook			"Robinson, L.J. 1965, IBVS #114"								
38303.567 		-611	-0.007 	14		R. Pohl			"Ashbrook, J. 1964, SKY & TEL. 27,1,58"								
38305.597 		-607	-0.005 	17		R. Pohl			"Ashbrook, J. 1964, SKY & TEL. 27,1,58"								
38575.714 		-74	-0.006 	17		A. Howell			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"								
38576.731 		-72	-0.002 	13		A. Howell			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"								
38590.670 		-44.5	0.000 	12		M. Baldwin			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"								
38591.684 		-42.5	0.000 	13		M. Baldwin			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"								
38599.794 		-26.5	0.002 	13		M. Baldwin			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"								
38611.449 		-3.5	0.001 	9		H. Peter			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"								
38612.461 		-1.5	-0.001 	7		H. Peter			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"								
38640.337 		53.5	0.002 	12		H. Peter			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"								
38703.682 		178.5	-0.002 	11		M. Baldwin			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"								
38927.687 		620.5	0.003 	9		C. Ricker			"Robinson, L.J. 1965, IBVS #111"								
38928.704 		622.5	0.006 	14		D. Williams			"Robinson, L.J. 1965, IBVS #111"								
38931.745 		628.5	0.006 	9		D. Williams			"Robinson, L.J. 1965, IBVS #111"								
38935.806 		636.5	0.013 	11		M. Murphy			"Robinson, L.J. 1965, IBVS #111"								
38936.813 		638.5	0.006 	11		R. Monske			"Robinson, L.J. 1965, IBVS #111"								
38937.824 		640.5	0.004 	12		R. Monske			"Robinson, L.J. 1965, IBVS #111"								
38938.840 		642.5	0.006 	12		R. Monske			"Robinson, L.J. 1965, IBVS #111"								
38960.631 		685.5	0.005 	13		R. Monske			"Robinson, L.J. 1965, IBVS #114"								
38961.637 		687.5	-0.002 	13		R. Monske			"Robinson, L.J. 1965, IBVS #114"								
38962.656 		689.5	0.003 	14		R. Monske			"Robinson, L.J. 1965, IBVS #114"								
38963.670 		691.5	0.004 	13		R. Monske			"Robinson, L.J. 1965, IBVS #114"								
38964.674 		693.5	-0.006 	8		D. Williams			"Robinson, L.J. 1965, IBVS #111"								
38966.715 		697.5	0.008 	8		D. Williams			"Robinson, L.J. 1965, IBVS #111"								
38967.720 		699.5	-0.001 	14		R. Monske			"Robinson, L.J. 1965, IBVS #114"								
38970.757 		705.5	-0.004 	13		R. Monske			"Robinson, L.J. 1965, IBVS #114"								
38972.791 		709.5	0.002 	12		R. Monske			"Robinson, L.J. 1965, IBVS #114"								
38996.614 		756.5	0.006 	10		R. Monske			"Robinson, L.J. 1965, IBVS #114"								
38997.623 		758.5	0.002 	12		R. Monske			"Robinson, L.J. 1965, IBVS #114"								
38999.647 		762.5	-0.001 	11		R. Monske			"Robinson, L.J. 1965, IBVS #114"								
39000.660 		764.5	-0.002 	13		D. Loring			"Robinson, L.J. 1965, IBVS #114"								
39001.673 		766.5	-0.003 	13		W. Grady			"Robinson, L.J. 1965, IBVS #114"								
39001.682 		766.5	0.006 	11		M. Baldwin			"Robinson, L.J. 1965, IBVS #114"								
39002.693 		768.5	0.004 	13		R. Monske			"Robinson, L.J. 1965, IBVS #114"								
39003.704 		770.5	0.001 	12		W. Grady			"Robinson, L.J. 1965, IBVS #114"								
39036.651 		835.5	0.007 	13		M. Baldwin			"Robinson, L.J. 1965, IBVS #114"								
39269.767 		1295.5	0.000 	13		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39271.793 		1299.5	-0.001 	13		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39286.487 		1328.5	-0.004 	11		A. Howell			"Robinson, L.J. 1966, IBVS #154"								
39287.505 		1330.5	0.001 	12		A. Howell			"Robinson, L.J. 1966, IBVS #154"								
39287.755 		1331	-0.003 	12		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39288.765 		1333	-0.006 	13		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39289.786 		1335	0.001 	14		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39291.805 		1339	-0.007 	17		D. Williams			"Robinson, L.J. 1966, IBVS #154"								
39293.841 		1343	0.002 	10		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"								
39297.636 		1350.5	-0.004 	10		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39298.652 		1352.5	-0.002 	12		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39299.665 		1354.5	-0.002 	14		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39300.679 		1356.5	-0.002 	14		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39315.642 		1386	0.011 	7		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"								
39316.649 		1388	0.004 	11		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"								
39317.660 		1390	0.002 	11		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"								
39317.661 		1390	0.003 	14		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39318.672 		1392	0.000 	11		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39319.689 		1394	0.004 	14		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"								
39320.701 		1396	0.002 	13		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"								
39322.725 		1400	-0.001 	12		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39328.809 		1412	0.001 	11		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39337.677 	:	1429.5	0.001 	13		R. Monske			"Robinson, L.J. 1967, IBVS #180"								
39342.747 		1439.5	0.003 	14		R. Monske			"Robinson, L.J. 1967, IBVS #180"								
39350.602 		1455	0.003 	13		R. Monske			"Robinson, L.J. 1967, IBVS #180"								
39352.626 		1459	-0.001 	10		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"								
39355.664 		1465	-0.003 	12		R. Monske			"Robinson, L.J. 1967, IBVS #180"								
39355.665 		1465	-0.002 	16		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"								
39659.743 		2065	0.003 	15		Curtis Anderso			"Baldwin, M.E. 1973, IBVS #795"								
39661.775 		2069	0.007 	13		Curtis Anderso			"Baldwin, M.E. 1973, IBVS #795"								
39671.650 		2088.5	0.000 	10		M. Baldwin			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39672.667 		2090.5	0.003 	11		M. Baldwin			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39674.690 		2094.5	-0.001 	13		M. Baldwin			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39675.707 		2096.5	0.003 	10		M. Baldwin			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39677.730 		2100.5	-0.001 	9		M. Baldwin			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39678.739 		2102.5	-0.006 	10		Curtis Anderso			"Baldwin, M.E. 1973, IBVS #795"								
39679.760 		2104.5	0.001 	7		M. Baldwin			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39685.846 	:	2116.5	0.006 	9		Curtis Anderso			"Baldwin, M.E. 1973, IBVS #795"								
39694.709 		2134	0.000 	10		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
39695.724 		2136	0.002 	10		S. Cook			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39696.736 		2138	0.000 	12		S. Cook			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39696.738 		2138	0.002 	11		Curtis Anderso			"Baldwin, M.E. 1973, IBVS #795"								
39699.779 		2144	0.002 	6		T. Cragg			"Baldwin, M.E. 1973, IBVS #795"								
39699.786 		2144	0.009 	11		Curtis Anderso			"Baldwin, M.E. 1973, IBVS #795"								
39701.805 		2148	0.001 	10		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
39714.736 		2173.5	0.009 	10		R. Monske			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39715.750 		2175.5	0.009 	11		S. Cook			"Baldwin, M.E. 1973, IBVS #795"								
39716.751 		2177.5	-0.003 	12		R. Monske			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39729.676 		2203	-0.001 	8		Curtis Anderso			"Baldwin, M.E. 1973, IBVS #795"								
39730.685 		2205	-0.006 	10		Curtis Anderso			"Baldwin, M.E. 1973, IBVS #795"								
39734.746 		2213	0.001 	9		Curtis Anderso			"Baldwin, M.E. 1973, IBVS #795"								
39735.756 		2215	-0.003 	11		R. Monske			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39737.783 		2219	-0.003 	14		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
39743.625 		2230.5	0.011 	11		Curtis Anderso			"Baldwin, M.E. 1973, IBVS #795"								
39744.631 		2232.5	0.004 	16		W. Lowder			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39757.808 		2258.5	0.004 	11		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
39764.659 		2272	0.013 	10		Curtis Anderso			"Baldwin, M.E. 1973, IBVS #795"								
39765.658 		2274	-0.001 	10		Curtis Anderso			"Baldwin, M.E. 1973, IBVS #795"								
39800.623 		2343	-0.005 	11		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
39801.637 		2345	-0.004 	15		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
40046.677 		2828.5	0.004 	9		Curtis Anderso			"Baldwin, M.E. 1973, IBVS #795"								
40047.688 		2830.5	0.001 	13		Curtis Anderso			"Baldwin, M.E. 1973, IBVS #795"								
40048.701 		2832.5	0.000 	11		Curtis Anderso			"Baldwin, M.E. 1973, IBVS #795"								
40052.751 		2840.5	-0.004 	7		Curtis Anderso			"Baldwin, M.E. 1973, IBVS #795"								
40053.771 		2842.5	0.003 	11		T. Cragg			"Baldwin, M.E. 1973, IBVS #795"								
40054.782 		2844.5	0.000 	6		T. Cragg			"Baldwin, M.E. 1973, IBVS #795"								
40056.811 		2848.5	0.002 	13		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
40058.834 		2852.5	-0.002 	14		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
40066.681 		2868	-0.011 	14		Curtis Anderso			"Baldwin, M.E. 1973, IBVS #795"								
40066.686 		2868	-0.006 	12		R. Monske			"Baldwin, M.E. 1973, IBVS #795"								
40067.702 		2870	-0.003 	13		R. Monske			"Baldwin, M.E. 1973, IBVS #795"								
40069.728 		2874	-0.004 	10		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
40070.740 		2876	-0.006 	15		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
40081.648 		2897.5	0.006 	24		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
40096.588 		2927	-0.004 	18		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
40113.575 		2960.5	0.006 	10		K. Simmons			"Baldwin, M.E. 1973, IBVS #795"								
40115.596 		2964.5	-0.001 	16		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
40126.748 		2986.5	0.002 	8		T. Cragg			"Baldwin, M.E. 1973, IBVS #795"								
40128.775 		2990.5	0.002 	14		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
40134.605 		3002	0.004 	19		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
40151.580 		3035.5	0.001 	15		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
40156.644 		3045.5	-0.003 	14		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
40417.648 		3560.5	0.005 	15		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
40418.660 		3562.5	0.004 	5		W. Hampton			"Baldwin, M.E. 1973, IBVS #795"								
40418.660 		3562.5	0.004 	14		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
40439.667 		3604	-0.021 	11		R. Monske			"Baldwin, M.E. 1973, IBVS #795"								
40442.722 		3610	-0.007 	12		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
40443.736 		3612	-0.006 	13		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
40447.780 		3620	-0.016 	14		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
40453.625 		3631.5	0.000 	14		Carl Anderson			"Baldwin, M.E. 1973, IBVS #795"								
40454.639 		3633.5	0.001 	13		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
40455.655 		3635.5	0.003 	10		R. Monske			"Baldwin, M.E. 1973, IBVS #795"								
40455.661 		3635.5	0.009 	9		W. Hampton			"Baldwin, M.E. 1973, IBVS #795"								
40745.787 		4208	-0.001 	24		B. Conner			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40773.665 		4263	0.004 	11		E. Mayer			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40774.677 		4265	0.002 	18		D. Ortwein			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40775.700 		4267	0.011 	23		B. Conner			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40776.702 		4269	0.000 	22		B. Conner			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40789.645 		4294.5	0.020 	13		D. Ortwein			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40794.705 		4304.5	0.012 	10		S. Cook			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40806.600 		4328	-0.003 	8		W. Hampton			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40806.609 		4328	0.006 	8		D. Ortwein			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40823.604 		4361.5	0.024 	12		D. Ortwein			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40824.612 		4363.5	0.018 	12		D. Ortwein			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40850.437 		4414.5	-0.003 	13		M. Baldwin			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40859.305 		4432	-0.004 	10		M. Baldwin			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40860.586 		4434.5	0.010 	16		B. Conner			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40862.603 		4438.5	0.000 	12		E. Mayer			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40877.294 		4467.5	-0.006 	16		M. Baldwin			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40881.614 		4476	0.007 	13		B. Conner			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40915.561 		4543	-0.001 	16		B. Conner			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
41151.722 		5009	-0.004 	5		T. Cragg			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41164.659 		5034.5	0.010 	10		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41179.609 		5064	0.010 	12		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41217.612 		5139	0.004 	10		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41236.629 		5176.5	0.016 	16		I. Lenss			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41240.410 		5184	-0.004 	11		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41248.521 		5200	-0.001 	12		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41249.278 		5201.5	-0.004 	11		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41249.537 		5202	0.001 	6		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41251.560 		5206	-0.003 	12		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41253.336 		5209.5	-0.001 	13		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41256.627 		5216	-0.004 	19		I. Lenss			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41500.652 		5697.5	0.002 	5		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41502.677 		5701.5	0.000 	14		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41534.607 		5764.5	0.003 	7		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41558.678 		5812	0.001 	9		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41562.471 		5819.5	-0.007 	11		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41604.289 		5902	0.001 	7		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41605.301 		5904	0.000 	16		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41606.310 		5906	-0.005 	10		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41606.565 		5906.5	-0.003 	6		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41623.292 		5939.5	0.000 	10		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41623.545 		5940	-0.001 	7		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41624.302 		5941.5	-0.004 	11		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41625.575 		5944	0.002 	9		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41626.585 		5946	-0.002 	8		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41928.623 		6542	-0.009 	9		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41934.720 		6554	0.006 	16		T. Cragg			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41977.534 		6638.5	-0.004 	9		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41978.543 		6640.5	-0.008 	13		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41979.557 		6642.5	-0.008 	14		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41980.575 		6644.5	-0.003 	11		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41980.575 		6644.5	-0.003 	12		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41981.592 		6646.5	0.000 	11		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41982.602 		6648.5	-0.003 	9		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41983.618 		6650.5	-0.001 	9		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41996.542 		6676	0.000 	7		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
42165.813 		7010	0.004 	13		M. Baldwin			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42249.682 		7175.5	-0.001 	10		M. Baldwin			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42249.685 		7175.5	0.002 	21		W. Farrar			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42265.653 		7207	0.006 	12		H. Smith			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42266.669 		7209	0.009 	19		W. Farrar			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42281.620 		7238.5	0.009 	13		H. Smith			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42284.639 	:	7244.5	-0.012 	11		G. Samolyk			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42284.653 		7244.5	0.002 	13		B. Small			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42297.577 		7270	0.003 	13		E. Mayer			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42305.667 	:	7286	-0.016 	15		M. Baldwin			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42306.707 		7288	0.010 	12		T. Cragg			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42307.711 		7290	0.001 	15		G. Samolyk			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42307.712 		7290	0.002 	12		G. Wedemayer			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42308.726 		7292	0.002 	15		G. Wedemayer			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42309.754 		7294	0.017 	15		G. Samolyk			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42334.579 		7343	0.009 	17		G. Fortier			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42360.661 		7394.5	-0.009 	9		B. Awe			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42360.662 		7394.5	-0.008 	14		G. Samolyk			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42360.667 		7394.5	-0.003 	5		E. Halbach			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42376.626 	:	7426	-0.007 	9		G. Wedemayer			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42472.922 		7616	-0.001 	11		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42472.926 		7616	0.003 	11		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42506.879 		7683	0.001 	18		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42507.878 		7685	-0.014 	11		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42507.889 		7685	-0.003 	14		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42520.838 	:	7710.5	0.023 	9		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42534.766 		7738	0.015 	11		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42538.789 	:	7746	-0.017 	9		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42549.711 		7767.5	0.009 	12		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42549.711 	:	7767.5	0.009 	16		B. Ganiere			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42550.728 	:	7769.5	0.013 	8		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42562.888 		7793.5	0.010 	12		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42569.721 		7807	0.001 	12		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42570.741 		7809	0.008 	16		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42571.747 		7811	0.000 	9		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42572.764 		7813	0.003 	16		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42581.643 		7830.5	0.014 	13		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42604.692 		7876	0.004 	6		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42605.702 		7878	0.000 	8		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42607.731 		7882	0.002 	10		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42608.736 		7884	-0.007 	14		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42610.773 		7888	0.003 	14		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42625.717 		7917.5	-0.003 	13		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42631.804 		7929.5	0.003 	12		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42632.811 		7931.5	-0.004 	14		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42658.652 		7982.5	-0.009 	15		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42660.676 		7986.5	-0.012 	13		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42662.711 		7990.5	-0.005 	19		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42678.683 		8022	0.004 	16		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42683.751 		8032	0.004 	10		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42683.760 		8032	0.013 	11		D. Ruokonen			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42690.594 		8045.5	0.005 	13		D. Ruokonen			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42690.601 		8045.5	0.012 	6		C. Laskowski			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42700.711 	:	8065.5	-0.014 	10		T. Cragg			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42895.844 		8450.5	0.006 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42906.737 		8472	0.003 	8		C. Stephan			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42908.773 		8476	0.012 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42925.742 		8509.5	0.003 	9		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42925.750 		8509.5	0.011 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
