GCVS 4TH		44289.361	1.1359405														
   JD(min)																	
     HEL.							STANDARD										
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE								
38384.738 		-5198	-0.004 	14		L. Robinson			"Ashbrook, J. 1964, SKY & TEL. 27,5,317"								
38400.645		-5184	0.000 	17		J. Ashbrook			"Ashbrook, J. 1964, SKY & TEL. 27,5,317"								
38817.533		-4817	-0.003 	16		H. Marraco			"Robinson, L.J. 1965, IBVS #111"								
38818.6683		-4816	-0.003 	pe		"J. Ruiz, D. Taboada (PEP"		-0.003 	"Robinson, L.J. 1965, IBVS #111"								
39169.678		-4507	0.001 	14		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"								
39528.636		-4191	0.002 	21		M. Baldwin			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39822.846		-3932	0.003 	14		F. Sanner			"Baldwin, M.E. 1973, IBVS #795"								
39863.738		-3896	0.001 	18		F. Sanner			"Baldwin, M.E. 1973, IBVS #795"								
39870.531		-3890	-0.021 	21		A. Dobkowski			"Baldwin, M.E. 1973, IBVS #795"								
39872.817		-3888	-0.007 	6		S. Cook			"Baldwin, M.E. 1973, IBVS #795"								
39896.67		-3867	-0.009 	21		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
39904.632		-3860	0.001 	19		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
39905.772		-3859	0.005 	9		S. Cook			"Baldwin, M.E. 1973, IBVS #795"								
39912.577		-3853	-0.005 	18		R. Thompson			"Baldwin, M.E. 1973, IBVS #795"								
39912.5843		-3853	0.002 	pe		A. Stokes (PEP)		0.002 	"Baldwin, M.E. 1973, IBVS #795"								
39912.592		-3853	0.010 	15		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
39929.637		-3838	0.016 	14		R. Sweetsir			"Baldwin, M.E. 1973, IBVS #795"								
39954.596		-3816	-0.016 	15		A. Dobkowski			"Baldwin, M.E. 1973, IBVS #795"								
40288.578		-3522	-0.001 	12		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
40313.571		-3500	0.002 	14		R. Sweetsir			"Baldwin, M.E. 1973, IBVS #795"								
40582.783		-3263	-0.004 	7		R. Sweetsir			"Baldwin, M.E. 1973, IBVS #795"								
40589.589	:	-3257	-0.014 	17		R. Simpkins			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40597.571		-3250	0.017 	15		R. Sweetsir			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40597.571		-3250	0.017 	15		M. Daw			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40606.633	:	-3242	-0.009 	19		R. Thompson			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40615.734		-3234	0.005 	14		R. Sweetsir			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40631.614		-3220	-0.019 	16		R. Thompson			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40681.610 		-3176	-0.004 	19		R. Simpkins			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40689.564 		-3169	-0.002 	8		D. Ortwein			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40941.739 		-2947	-0.005 	16		J. Green			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40950.827 		-2939	-0.005 	15		I. Lenss			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40973.563 		-2919	0.012 	14		K. Simmons			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
40975.806 		-2917	-0.017 	15		I. Lenss			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
40982.637 		-2911	-0.001 	13		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
40982.638 		-2911	0.000 	10		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41683.524 		-2294	0.011 	17		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41717.588 		-2264	-0.004 	14		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41751.677 		-2234	0.007 	7		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41759.615 		-2227	-0.007 	16		D. Wolters			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41986.806 		-2027	-0.004 	17		R. Harvin			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
42362.806 		-1696	0.000 	12		K. Simmons			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42362.816 		-1696	0.010 	12		R. Sweetsir			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42404.821 	:	-1659	-0.015 	19		G. Wedemayer			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42404.829 		-1659	-0.007 	18		P. Atwood			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42421.879 		-1644	0.004 	16		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42428.696 		-1638	0.006 	12		C. Mahnkey			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42429.815 		-1637	-0.011 	10		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42429.820 		-1637	-0.006 	14		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42429.821 		-1637	-0.005 	20		G. Samolyk (PHOTO)			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42429.829 		-1637	0.003 	11		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42444.599 		-1624	0.005 	11		S. Thompson			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42445.737 		-1623	0.007 	12		S. Thompson			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42453.673 		-1616	-0.008 	13		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42469.571 		-1602	-0.013 	10		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42469.588 		-1602	0.004 	13		K. Simmons			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42478.670 		-1594	-0.002 	12		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42478.680 		-1594	0.008 	12		S. Thompson			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42486.623 		-1587	0.000 	17		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42738.798 		-1365	-0.004 	15		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42837.625 		-1278	-0.004 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
42854.644		-1263	-0.024 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
42854.645		-1263	-0.023 	11		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43098.914 		-1048	0.019 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43556.677 		-645	-0.002 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43572.591 	:	-631	0.008 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44576.758 		253	0.004 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44593.804 		268	0.011 	20		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44617.641 		289	-0.007 	37		H. Carney			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44634.672 		304	-0.015 	17		G. Hanson			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44634.701 		304	0.014 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45060.658 		679	-0.007 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45671.810 		1217	0.009 	20		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45745.650 		1282	0.013 	13		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45762.686 		1297	0.010 	20		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46056.893 		1556	0.009 	13		S. Cook			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46064.846 		1563	0.010 	13		S. Cook			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46080.762 		1577	0.023 	10		S. Cook			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46114.820 		1607	0.003 	15		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46129.599 		1620	0.014 	10		S. Cook			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46472.647 		1922	0.008 	22		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46832.760 		2239	0.028 	10		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47174.687 		2540	0.037 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47183.747 		2548	0.010 	14		R. Hill			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47200.802 		2563	0.025 	7		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47233.733 		2592	0.014 	17		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47566.597 		2885	0.048 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47583.607 		2900	0.019 	11		S. Cook			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47951.662 		3224	0.029 	17		P. Collins			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
48027.783		3291	0.042 	75		S. Dominguez			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"	Obs. from 47989 to 48067							
48310.634 		3540	0.044 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
48335.611 		3562	0.030 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
48653.676 		3842	0.032 	13		C. Stephan			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
48653.698 		3842	0.054 	13		S. Cook			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49012.648 		4158	0.046 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49020.596		4165	0.043 	12		S. Cook			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49020.602 		4165	0.049 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49037.632 		4180	0.040 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49042.184		4184	0.048 	58		O. Gabzo			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"	Obs. from 48973 to 49111							
50025.899 	:	5050	0.038 	8		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50065.651 		5085	0.033 	19		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"	Obs. from 50025 to 50107							
50107.687 		5122	0.039 	11		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50125.892 		5138	0.069 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50165.638 		5173	0.057 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50376.915 		5359	0.049 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50466.665 		5438	0.060 	16		C. Stephan			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50474.631 		5445	0.074 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50499.606 		5467	0.058 	20		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50516.618 		5482	0.031 	9		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50541.614 		5504	0.036 	10		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50842.666 		5769	0.064 	10		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50858.576 		5783	0.071 	10		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50867.657 		5791	0.065 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50884.685 		5806	0.053 	9		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50900.596 		5820	0.061 	8		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51144.834 		6035	0.072 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51160.739 		6049	0.074 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51193.662 		6078	0.055 	16		C. Stephan			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51217.545 		6099	0.083 	9		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51218.667 		6100	0.069 	12		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51234.564 		6114	0.063 	11		R. Schmude			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51544.689 		6387	0.076 	22		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51586.688 		6424	0.045 	23		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51602.617 		6438	0.071 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51610.561 		6445	0.063 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51644.632 	:	6475	0.056 	8		R. Schmude			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51928.629 		6725	0.068 	11		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51937.711 		6733	0.063 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51961.579 		6754	0.076 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51978.606 		6769	0.064 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52230.812 		6991	0.091 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52312.590		7063	0.081 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52354.612		7100	0.073 	20		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52615.886		7330	0.081 	22		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52639.747		7351	0.087 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52663.606		7372	0.092 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52713.581		7416	0.085 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
