GCVS 4TH		34921.838	0.598140369															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
49901.745 		25044	0.080 	14 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
49924.770 		25082.5	0.076 	14 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
49925.673 		25084	0.082 	10 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
49927.752 	:	25087.5	0.067 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
49928.665 		25089	0.083 	14 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
49978.603 		25172.5	0.077 	10 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
50280.669 		25677.5	0.082 	14 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
50283.347 		25682	0.068 	14		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
51371.671 		27501.5	0.076 	8 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
51427.610 		27595	0.089 	10 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
51431.175		27601	0.065 	52 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
