GCVS 4TH		41141.88902	0.628929513							
   JD(min)										
     HEL.							STANDARD			
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE	
38235.603 		-4621	-0.003 	41		J. Ashbrook			"Ashbrook, J. 1964, SKY & TEL. 27,1,58"	
38247.555 		-4602	0.000 	15		J. Ashbrook			"Ashbrook, J. 1964, SKY & TEL. 27,1,58"	
38252.584 		-4594	-0.003 	18		J. Ashbrook			"Robinson, L.J. 1965, IBVS #111"	
38582.777 		-4069	0.002 	10		M. Baldwin			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"	
38599.761 		-4042	0.005 	10		M. Baldwin			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"	
38713.589 		-3861	-0.003 	8		D. Williams			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"	
38718.621 		-3853	-0.003 	8		M. Baldwin			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"	
38728.685 		-3837	-0.001 	14		R. Provin			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"	
38774.599 		-3764	0.001 	11		D. Williams			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"	
38931.834 		-3514	0.003 	8		D. Williams			"Robinson, L.J. 1965, IBVS #111"	
38965.801 		-3460	0.008 	13		A. Johnson			"Robinson, L.J. 1965, IBVS #114"	
38972.717 		-3449	0.006 	8		A. Johnson			"Robinson, L.J. 1965, IBVS #114"	
38984.660 		-3430	-0.001 	11		D. Williams			"Robinson, L.J. 1965, IBVS #114"	
38989.690 		-3422	-0.002 	12		T. Hering			"Robinson, L.J. 1965, IBVS #114"	
38999.755 		-3406	0.000 	19		R. Swanberg			"Robinson, L.J. 1965, IBVS #114"	
39004.792 		-3398	0.005 	14		D. Loring			"Robinson, L.J. 1965, IBVS #114"	
39011.706 		-3387	0.001 	17		R. Swanberg			"Robinson, L.J. 1965, IBVS #114"	
39016.738 		-3379	0.002 	17		R. Swanberg			"Robinson, L.J. 1965, IBVS #114"	
39028.687 		-3360	0.001 	14		R. Swanberg			"Robinson, L.J. 1965, IBVS #114"	
39033.714 		-3352	-0.003 	17		R. Swanberg			"Robinson, L.J. 1965, IBVS #114"	
39045.662 		-3333	-0.005 	17		R. Swanberg			"Robinson, L.J. 1965, IBVS #119"	
39045.663 		-3333	-0.004 	11		M. Baldwin			"Robinson, L.J. 1965, IBVS #119"	
39050.696 		-3325	-0.002 	12		R. Monske			"Robinson, L.J. 1965, IBVS #119"	
39052.586 		-3322	0.001 	12		R. Monske			"Robinson, L.J. 1965, IBVS #119"	
39062.649 		-3306	0.001 	13		R. Monske			"Robinson, L.J. 1965, IBVS #119"	
39064.535 		-3303	0.000 	13		R. Monske			"Robinson, L.J. 1965, IBVS #119"	
39069.567 		-3295	0.001 	13		R. Monske			"Robinson, L.J. 1966, IBVS #129"
39069.567 		-3295	0.001 	10		M. Baldwin			"Robinson, L.J. 1965, IBVS #119"
39074.600 		-3287	0.002 	12		R. Monske			"Robinson, L.J. 1966, IBVS #129"
39077.745 		-3282	0.003 	14		M. Baldwin			"Robinson, L.J. 1965, IBVS #119"
39079.632 		-3279	0.003 	13		R. Monske			"Robinson, L.J. 1966, IBVS #129"
39084.667 		-3271	0.006 	12		R. Monske			"Robinson, L.J. 1966, IBVS #129"
39084.668 		-3271	0.007 	15		R. Swanberg			"Robinson, L.J. 1966, IBVS #129"
39089.695 		-3263	0.003 	13		R. Monske			"Robinson, L.J. 1966, IBVS #129"
39113.597 		-3225	0.006 	8		M. Baldwin			"Robinson, L.J. 1966, IBVS #129"
39130.572 		-3198	0.000 	16		R. Monske			"Robinson, L.J. 1966, IBVS #129"
39135.596 		-3190	-0.008 	19		D. Friedman			"Robinson, L.J. 1966, IBVS #129"
39318.633 		-2899	0.011 	22		C. Anderson			"Robinson, L.J. 1966, IBVS #154"
39323.664 		-2891	0.010 	17		Carl Anderson			"Robinson, L.J. 1967, IBVS #180"
39340.643 		-2864	0.008 	19		D. Lucas			"Robinson, L.J. 1967, IBVS #180"
39350.712 		-2848	0.014 	12		F. Sanner			"Robinson, L.J. 1967, IBVS #180"
39355.740 		-2840	0.011 	13		F. Sanner			"Robinson, L.J. 1967, IBVS #180"
39445.668 		-2697	0.002 	8		M. Baldwin			"Robinson, L.J. 1967, IBVS #221"
39464.551 		-2667	0.017 	14		F. Sanner			"Robinson, L.J. 1967, IBVS #221"
39474.597 		-2651	0.000 	16		M. Baldwin			"Robinson, L.J. 1967, IBVS #221"
39520.514 		-2578	0.005 	12		R. Monske			"Robinson, L.J. 1967, IBVS #221"
39665.811 		-2347	0.020 	16		Carl Anderson			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"
39672.712 		-2336	0.002 	10		M. Baldwin			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"
39677.745 		-2328	0.004 	12		M. Baldwin			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"
39694.725 		-2301	0.003 	11		M. Baldwin			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"
39699.767 		-2293	0.013 	5		T. Cragg			"Baldwin, M.E. 1973, IBVS #795"
39701.640 		-2290	0.000 	11		M. Baldwin			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"
39740.643 		-2228	0.009 	14		W. Lowder			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"
39772.706 		-2177	-0.003 	20		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
39772.710 		-2177	0.001 	15		R. Swanberg			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"
39801.637 		-2131	-0.003 	14		R. Swanberg			"Baldwin, M.E. 1973, IBVS #795"
39801.640 		-2131	0.000 	14		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
39813.596 		-2112	0.006 	17		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"
39813.603 		-2112	0.013 	17		A. Dobkowski			"Baldwin, M.E. 1973, IBVS #795"
39821.766 		-2099	0.000 	17		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
39823.648 		-2096	-0.005 	20		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
39826.799 		-2091	0.002 	12		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
39828.691 		-2088	0.007 	9		T. Cragg			"Baldwin, M.E. 1973, IBVS #795"
39830.584 		-2085	0.013 	15		Carl Anderson			"Baldwin, M.E. 1973, IBVS #795"
39833.716 		-2080	0.000 	12		H. Peterson			"Baldwin, M.E. 1973, IBVS #795"
39833.717 		-2080	0.001 	13		R. Swanberg			"Baldwin, M.E. 1973, IBVS #795"
39847.558 		-2058	0.006 	14		H. Blake			"Baldwin, M.E. 1973, IBVS #795"
39862.639 		-2034	-0.007 	7		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
39891.582 		-1988	0.005 	16		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"
39908.555 		-1961	-0.003 	13		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"
40008.557 		-1802	-0.001 	17		A. Dobkowski			"Baldwin, M.E. 1973, IBVS #795"
40025.562 	:	-1775	0.023 	15		A. Dobkowski			"Baldwin, M.E. 1973, IBVS #795"
40030.581 		-1767	0.010 	15		A. Dobkowski			"Baldwin, M.E. 1973, IBVS #795"
40094.724 		-1665	0.003 	15		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
40096.612 		-1662	0.004 	16		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"
40096.619 		-1662	0.011 	9		L. Hazel			"Baldwin, M.E. 1973, IBVS #795"
40099.753 		-1657	0.000 	9		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
40108.556 		-1643	-0.002 	17		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"
40113.594 		-1635	0.005 	18		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"
40113.597 		-1635	0.008 	13		K. Simmons			"Baldwin, M.E. 1973, IBVS #795"
40116.733 		-1630	-0.001 	14		H. Peterson			"Baldwin, M.E. 1973, IBVS #795"
40116.736 		-1630	0.002 	13		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
40118.625 		-1627	0.004 	19		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"
40128.686 		-1611	0.002 	10		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
40135.610 		-1600	0.008 	13		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"
40145.668 		-1584	0.003 	13		H. Peterson			"Baldwin, M.E. 1973, IBVS #795"
40184.661 		-1522	0.003 	12		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
40196.614 		-1503	0.006 	16		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"
40208.559 		-1484	0.001 	19		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"
40211.704 		-1479	0.002 	8		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
40245.666 		-1425	0.002 	9		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
40411.698 		-1161	-0.004 	16		Carl Anderson			"Baldwin, M.E. 1973, IBVS #795"
40436.865 		-1121	0.006 	15		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
40443.777 		-1110	0.000 	11		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
40455.727 		-1091	0.000 	14		Carl Anderson			"Baldwin, M.E. 1973, IBVS #795"
40457.625 		-1088	0.011 	12		D. Ortwein			"Baldwin, M.E. 1973, IBVS #795"
40470.816 		-1067	-0.005 	10		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
40486.563 		-1042	0.019 	14		D. Ortwein			"Baldwin, M.E. 1973, IBVS #795"
40491.584 		-1034	0.008 	13		D. Ortwein			"Baldwin, M.E. 1973, IBVS #795"
40503.538 		-1015	0.012 	11		D. Ortwein			"Baldwin, M.E. 1973, IBVS #795"
40513.591 		-999	0.003 	12		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"
40513.612 		-999	0.024 	15		D. Ortwein			"Baldwin, M.E. 1973, IBVS #795"
40528.683 		-975	0.000 	14		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
40547.554 		-945	0.003 	14		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"
40547.557 		-945	0.006 	15		D. Ortwein			"Baldwin, M.E. 1973, IBVS #795"
40557.609 		-929	-0.005 	10		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
40557.618 		-929	0.004 	11		R. Swanberg			"Baldwin, M.E. 1973, IBVS #795"
40562.643 		-921	-0.002 	8		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"
40625.536 		-821	-0.002 	11		J. Bortle			"Baldwin, M.E. 1975, JAAVSO 4,2,86"
40794.729 		-552	0.009 	11		S. Cook			"Baldwin, M.E. 1975, JAAVSO 4,2,86"
40830.562 		-495	-0.007 	9		P. Atwood			"Baldwin, M.E. 1975, JAAVSO 4,2,86"
40856.358 		-454	0.003 	11		M. Baldwin			"Baldwin, M.E. 1975, JAAVSO 4,2,86"
40879.635 		-417	0.010 	13		D. Ortwein			"Baldwin, M.E. 1975, JAAVSO 4,2,86"
40917.361 		-357	0.000 	12		M. Baldwin			"Baldwin, M.E. 1975, JAAVSO 4,2,86"
40925.551 		-344	0.014 	11		D. Ortwein			"Baldwin, M.E. 1975, JAAVSO 4,2,86"
41212.333 		112	0.004 	7		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"
41213.587 		114	0.000 	10		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"
41213.605 		114	0.018 	11		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"
41230.575 		141	0.007 	13		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"
41244.396 		163	-0.009 	12		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"
41249.437 		171	0.001 	9		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"
41308.572 		265	0.017 	13		I. Lenss			"Baldwin, M.E. 1976, JAAVSO 5,1,29"
41318.622 		281	0.004 	10		S. Cook			"Baldwin, M.E. 1976, JAAVSO 5,1,29"
41564.530 		672	0.000 	11		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"
41595.346 		721	-0.001 	8		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"
41624.279 		767	0.001 	8		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"
41986.539 		1343	-0.002 	15		D. Sharpe			"Baldwin, M.E. 1976, JAAVSO 5,2,84"
41986.545 		1343	0.004 	6		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,2,84"
41989.688 		1348	0.002 	10		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,2,84"
41991.568 		1351	-0.005 	10		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,2,84"
41991.573 		1351	0.000 	8		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,2,84"
42008.549 		1378	-0.005 	9		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,2,84"
42030.563 		1413	-0.003 	12		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,2,84"
42042.574 		1432	0.058 	7		B. Small			"Baldwin, M.E. 1977, JAAVSO 6,1,24"
42047.551 		1440	0.003 	7		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,2,84"
42308.556 		1855	0.003 	13		M. Baldwin			"Baldwin, M.E. 1977, JAAVSO 6,1,24"
42328.683 		1887	0.004 	20		G. Fortier			"Baldwin, M.E. 1977, JAAVSO 6,1,24"
42330.579 		1890	0.013 	10		E. Halbach			"Baldwin, M.E. 1977, JAAVSO 6,1,24"
42360.751 		1938	-0.003 	15		G. Wedemayer			"Baldwin, M.E. 1977, JAAVSO 6,1,24"
42367.670 		1949	-0.003 	19		M. Baldwin			"Baldwin, M.E. 1977, JAAVSO 6,1,24"
42374.588 		1960	-0.003 	15		M. Baldwin			"Baldwin, M.E. 1977, JAAVSO 6,1,24"
42386.534 		1979	-0.007 	13		M. Baldwin			"Baldwin, M.E. 1977, JAAVSO 6,1,24"
42391.570 		1987	-0.002 	13		M. Baldwin			"Baldwin, M.E. 1977, JAAVSO 6,1,24"
42570.820 		2272	0.003 	11		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"
42572.704 		2275	0.000 	11		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"
42577.739 		2283	0.004 	9		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"
42594.721 		2310	0.005 	7		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"
42631.823 		2369	0.000 	10		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"
42633.706 		2372	-0.004 	9		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"
42638.755 		2380	0.014 	14		B. Ganiere			"Baldwin, M.E. 1978, JAAVSO 7,1,28"
42650.690 		2399	-0.001 	9		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"
42662.641 		2418	0.000 	12		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"
42682.769 		2450	0.003 	11		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"
42689.687 		2461	0.002 	7		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"
42960.755 		2892	0.002 	10		K. Krueger			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
42960.756 		2892	0.003 	8		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
42960.758 		2892	0.005 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
42989.689 		2938	0.005 	6		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43006.660 		2965	-0.005 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43011.700 		2973	0.004 	8		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43028.673 		3000	-0.005 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43028.678 		3000	0.000 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43079.614 		3081	-0.007 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43096.591 		3108	-0.011 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43123.647 		3151	0.001 	7		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43130.568 		3162	0.004 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43304.776 		3439	-0.002 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43423.645 		3628	0.000 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43423.649 		3628	0.004 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43460.758 		3687	0.006 	11		R. Harvin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43665.787 		4013	0.004 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43672.709 		4024	0.008 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43701.633 		4070	0.001 	7		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43706.668 		4078	0.004 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43779.623 		4194	0.004 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43784.660 		4202	0.009 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
43891.569 		4372	0.000 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44038.747 		4606	0.009 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44099.742 		4703	-0.003 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44101.636 		4706	0.005 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44128.678 		4749	0.003 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44133.714 		4757	0.007 	6		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44140.629 		4768	0.004 	7		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44145.663 		4776	0.007 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44160.758 		4800	0.007 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44189.687 		4846	0.006 	11		P. Kirby			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44223.646 		4900	0.002 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44225.540 		4903	0.010 	8		P. Kirby			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44228.684 		4908	0.009 	14		P. Kirby			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44279.622 		4989	0.004 	10		G. Hanson			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44445.658 		5253	0.002 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44518.615 		5369	0.003 	19		G. Hanson			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44562.640 		5439	0.003 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44782.763 		5789	0.001 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
44884.650 		5951	0.001 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
45131.824 		6344	0.006 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
45235.599 		6509	0.008 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
45584.658 		7064	0.011 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
45635.594 		7145	0.004 	16		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
45875.836 		7527	-0.005 	15		P. Sventek			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
45945.658 		7638	0.005 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
45962.628 		7665	-0.006 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
45991.560 		7711	-0.004 	8		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
45991.567 		7711	0.003 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
45994.710 		7716	0.001 	7		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46018.607 		7754	-0.001 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46025.525 		7765	-0.002 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46028.670 		7770	-0.001 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46328.675 		8247	0.004 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46355.711 		8290	-0.004 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46369.558 		8312	0.007 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46372.695 		8317	-0.001 	9		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46435.588 		8417	-0.001 	22		P. Sventek			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46672.703 		8794	0.008 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46674.593 	:	8797	0.011 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46701.628 		8840	0.002 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46713.585 		8859	0.009 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46723.640 		8875	0.002 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46735.588 		8894	0.000 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46769.559 		8948	0.009 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46774.583 		8956	0.001 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46808.542 		9010	-0.002 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
46835.578 		9053	-0.010 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
47023.647 		9352	0.009 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
47040.618 		9379	-0.001 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
47062.624 		9414	-0.007 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
47062.632 	:	9414	0.001 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
47111.681 		9492	-0.007 	8		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
47316.718 		9818	-0.001 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
47406.654 		9961	-0.002 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
47411.687 		9969	0.000 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
47506.669 		10120	0.013 	10		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
47540.613 		10174	-0.005 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
47794.698 		10578	-0.007 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
47796.594 		10581	0.002 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
47918.603 		10775	-0.002 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
47930.552 		10794	-0.002 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
48191.561 		11209	0.001 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"
