#GCVS 4TH		41743.1947	3.584749																				
   JD(min)																							
     HEL.									STANDARD														
 2400000 +		CYCLE	O-C			N		OBSERVER	ERROR		SOURCE												
39893.540 		-516	0.076 	0.076 	#N/A	13		L. Hazel			"Baldwin, M.E. 1974, JAAVSO 3,2,60"												
39893.548 	:	-516	0.084 	0.084 	#N/A	9		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"												
39918.618 		-509	0.061 	0.061 	#N/A	17		L. Hazel			"Baldwin, M.E. 1974, JAAVSO 3,2,60"												
39918.628 	:	-509	0.071 	0.071 	#N/A	8		S. Cook			"Baldwin, M.E. 1974, JAAVSO 3,2,60"												
40282.683 	:	-407.5	0.274 	#N/A	0.274 	7		T. Cragg			"Baldwin, M.E. 1974, JAAVSO 3,2,60"												
40999.578 		-207.5	0.219 	#N/A	0.219 	11		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,1,29"												
41022.695 		-201	0.035 	0.035 	#N/A	10		B. Conner			"Baldwin, M.E. 1976, JAAVSO 5,1,29"												
41040.613 		-196	0.029 	0.029 	#N/A	15		B. Conner			"Baldwin, M.E. 1976, JAAVSO 5,1,29"												
41361.653 	:	-106.5	0.234 	#N/A	0.234 	11		T. Cragg			"Baldwin, M.E. 1976, JAAVSO 5,1,29"												
41696.621 		-13	0.028 	0.028 	#N/A	9		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,2,84"												
41741.575 		-0.5	0.173 	#N/A	0.173 	10		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,2,84"												
42119.609 		105	0.016 	0.016 	#N/A	10		E. Mayer			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42121.545 		105.5	0.159 	#N/A	0.159 	10		E. Mayer			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42411.892 	:8)	186.5	0.142 	#N/A	0.142 	12		E. Mayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42422.637 		189.5	0.132 	#N/A	0.132 	9		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42422.639 		189.5	0.134 	#N/A	0.134 	10		K. Simmons			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42463.756 		201	0.027 	0.027 	#N/A	13		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42800.709 		295	0.013 	0.013 	#N/A	14		P. Atwood			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
42800.714 		295	0.018 	0.018 	#N/A	7		T. Cragg			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
42845.598 	:	307.5	0.093 	#N/A	0.093 	9		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
43225.590 		413.5	0.102 	#N/A	0.102 	11		C. Stephan			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
43578.598 		512	0.012 	0.012 	#N/A	9		E. Mayer			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
43587.630 		514.5	0.082 	#N/A	0.082 	7		E. Mayer			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
44614.584 		801	0.005 	0.005 	#N/A	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
44958.724 		897	0.009 	0.009 	#N/A	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
46114.774 		1219.5	-0.022 	#N/A	-0.022 	9		P. Atwood			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
46123.756 		1222	-0.002 	-0.002 	#N/A	16		P. Atwood			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
46159.608 		1232	0.003 	0.003 	#N/A	8		S. Cook			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
46494.706 		1325.5	-0.073 	#N/A	-0.073 	12		P. Atwood			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
47184.842 		1518	-0.0017 	-0.0017 	#N/A	12		P. Atwood			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
48697.597 		1940	-0.011 	-0.011 	#N/A	10		S. Cook			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50095.645 		2330	-0.015 	-0.015 	#N/A	17		C. Stephan			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51579.7084		2744	-0.038 	-0.038 	#N/A	36		G. Samolyk (CCD)	0.0004	-0.038 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51599.1132		2749.5	-0.349 	#N/A	-0.349 	148		G. Samolyk (CCD)	0.0002	-0.349 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
