GCVS 4TH		41029.384	0.7472521															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
42549.672 		2034.5	0.004 	13		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42880.744 	:	2477.5	0.043 	8		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
42895.675 	:	2497.5	0.029 	8		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
43244.650 	:	2964.5	0.037 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46172.709 		6883	-0.011 	11		S. Cook			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46184.648 		6899	-0.028 	10		S. Cook			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46568.744 		7413	-0.020 	11		P. Atwood			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46902.784 		7860	-0.002 	13		P. Sventek			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46920.729 		7884	0.009 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
47644.782 		8853	-0.025 	14		P. Atwood			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
47996.712 		9324	-0.051 	12		P. Sventek			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
48297.890 		9727	-0.015 	22		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
48357.662 		9807	-0.023 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49099.707		10800	0.000 	9		M. Nall			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49117.625		10824	-0.016 	12		M. Nall			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49460.608 	:	11283	-0.021 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49832.709	:	11781	-0.052 	11 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50196.671 	:	12268	-0.002 	12		R. Hill			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50518.699 		12699	-0.039 	13		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
