GCVS 4TH		24381.48	0.55399145															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43452.664 		34425	0.028 	10		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
43755.687 		34972	0.018 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
44191.654 		35759	-0.006 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
44474.753 		36270	0.003 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
45552.823 		38216	0.006 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
46017.613 		39055	-0.003 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
47161.612 		41120	0.004 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
47197.614 		41185	-0.004 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
48176.529 		42952	0.008 	8		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
48219.733 		43030	0.001 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
48900.572 		44259	-0.016 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
49988.624 		46223	-0.003 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50367.550 		46907	-0.007 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51041.768 		48124	0.003 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51224.560 		48454	-0.022 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
