GCVS 4TH		42664.532	3.392446														
   JD(min)																	
     HEL.							STANDARD										
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE								
42623.830 	:	-12	0.007 	8		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42664.512 		0	-0.020 	15		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
43020.748 		105	0.009 	13		K. Krueger			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
43020.762 		105	0.023 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
44140.246 		435	0.000 	27		P. Atwood			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"	Obs. from 44136 to 44143							
44143.641 		436	0.003 	20		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
44533.764 		551	-0.006 	22		P. Atwood			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"	Obs. from 44516 to 44550							
44818.700 		635	-0.035 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
44852.643 		645	-0.017 	9		E. Halbach			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
44869.635 		650	0.013 	7		E. Halbach			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
45917.856 		959	-0.032 	16		P. Atwood			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
46270.649 		1063	-0.053 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
47006.791 		1280	-0.072 	16		P. Atwood			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
47715.807 		1489	-0.077 	7		P. Atwood			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
47749.688 		1499	-0.121 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
48855.619 		1825	-0.127 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50290.634		2248	-0.117 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
