GCVS 4TH		38289.563	2.725391															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43170.745 		1791	0.007 	17		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
44598.856 		2315	0.013 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
46814.604 		3128	0.018 	20		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
47539.564 		3394	0.024 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
49283.813 		4034	0.023 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
49373.749 		4067	0.021 	17		R. Hill			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
49801.635 		4224	0.020 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
51488.657 		4843	0.025 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
51586.7686		4879	0.0229 	49		G. Samolyk (CCD)	0.0003	0.0229 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
52619.6913		5258	0.0224 	49		S. Jamieson (CCD)	0.0001	0.0224 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
53017.6032		5404	0.0272 	27		G. Samolyk (CCD)	0.0003	0.0272 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
