GCVS 4TH		44177.5555	0.5508738															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
42538.701 		-2975	-0.005 	13		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42570.657 		-2917	0.000 	9		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42571.741 		-2915	-0.017 	10		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42950.754 		-2227	-0.006 	22		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
42950.765 		-2227	0.005 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
42960.668 		-2209	-0.007 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
42977.757 		-2178	0.005 	11		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
42984.637 		-2165.5	-0.001 	11		C. Stephan			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
42993.726 		-2149	-0.002 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
42998.685 		-2140	-0.001 	8		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43009.704 		-2120	0.001 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43019.618 		-2102	-0.001 	8		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43036.695 		-2071	-0.001 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43046.615 		-2053	0.003 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43105.552 		-1946	-0.003 	8		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43286.787 		-1617	-0.006 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43290.648 		-1610	-0.001 	7		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43398.625 		-1414	0.005 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43404.681 	:	-1403	0.001 	7		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43432.777 		-1352	0.003 	9		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43631.631 		-991	-0.009 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43659.724 		-940	-0.010 	7		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43669.651 		-922	0.001 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43670.741 		-920	-0.011 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43713.725 		-842	0.005 	9		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44022.766 		-281	0.006 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44348.883 		311	0.006 	14		G. Hanson			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44384.688 		376	0.004 	14		P. Goodwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44486.605 		561	0.009 	13		G. Hanson			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44487.704 		563	0.007 	13		G. Hanson			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44492.665 		572	0.010 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44731.743 		1006	0.008 	8		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44752.668 		1044	0.000 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45169.683 		1801	0.004 	8		E. Halbach			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45170.797 		1803	0.016 	10		E. Halbach			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45298.592 		2035	0.008 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45521.702 		2440	0.014 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45591.666 		2567	0.017 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45895.741 		3119	0.010 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45900.705 		3128	0.016 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45911.724 		3148	0.018 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45959.651 		3235	0.019 	9		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46024.644 		3353	0.009 	23		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46029.607 		3362	0.014 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46150.784 		3582	-0.001 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46176.690 		3629	0.013 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46203.678 		3678	0.009 	9		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46225.712 		3718	0.008 	13		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46246.650 		3756	0.013 	8		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46273.642 		3805	0.012 	11		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46560.642 		4326	0.006 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46568.907 		4341	0.008 	7		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46701.675 		4582	0.016 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46722.602 		4620	0.010 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46744.639 		4660	0.012 	18		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46945.707 		5025	0.011 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47063.599 		5239	0.016 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47418.370 		5883	0.024 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47466.296 		5970	0.024 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47676.720 		6352	0.014 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47794.620 		6566	0.027 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48006.685 		6951	0.006 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48331.718 		7541	0.023 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48413.791 		7690	0.016 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48530.586 		7902	0.026 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48568.602 		7971	0.031 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48835.781 		8456	0.037 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48866.615		8512	0.022 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
48893.611		8561	0.025 	14 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
48893.615		8561	0.029 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
49282.532 		9267	0.029 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
49480.851 		9627	0.033 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
49500.674 		9663	0.025 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
49586.617 		9819	0.032 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
49624.627 		9888	0.031 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
49868.656 		10331	0.023 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
49955.702 		10489	0.031 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
49992.614 		10556	0.035 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50344.622 		11195	0.034 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50376.572 		11253	0.034 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50387.581 		11273	0.025 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50545.688 		11560	0.031 	9 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50572.686 		11609	0.037 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50577.631 		11618	0.024 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50578.752 		11620	0.043 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50771.550 		11970	0.035 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50951.684 		12297	0.033 	14 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51012.833 		12408	0.035 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51027.705 		12435	0.034 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51027.711 		12435	0.040 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51076.726 	:	12524	0.027 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51097.662 		12562	0.030 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51319.664 		12965	0.030 	16 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51400.654 		13112	0.041 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51406.709 		13123	0.037 	16 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51407.806 		13125	0.032 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51411.663 		13132	0.033 	18 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51427.638 		13161	0.032 	17 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51438.658 		13181	0.035 	14 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51454.642 		13210	0.044 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51629.819 		13528	0.043 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51693.712 		13644	0.034 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51698.684 		13653	0.049 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52077.674 		14341	0.037 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52163.614 		14497	0.041 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52179.591 		14526	0.043 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52184.5422		14535	0.0360 	73		S. Dvorak (CCD)	0.0001	0.0360 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52223.665 		14606	0.047 	11		B. Manske			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52515.6188		15136	0.0375 	42		G. Samolyk (CCD)	0.0002	0.0375 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52729.9094		15525	0.0382 	47		S. Dvorak (CCD)	0.0001	0.0382 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
