GCVS 4TH		42596.74348	3.4360969															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43723.789 		328	0.006 	16		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
44448.805 		539	0.005 	16		E. Halbach			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
44472.853 		546	0.001 	11		E. Halbach			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
44479.730 		548	0.005 	12		E. Halbach			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
45173.825 		750	0.009 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
45905.726 		963	0.021 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
45929.775 		970	0.018 	17		S. Cook			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
45960.699 		979	0.017 	20		D. Williams			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
47087.741 		1307	0.019 	15		R. Hill			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
48922.639		1841	0.041 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
49214.711		1926	0.045 	15		S. Cook			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
50262.727 		2231	0.051 	16		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50341.764 		2254	0.058 	11		D. Williams			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50719.736 		2364	0.059 	17		D. Williams			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50726.605 		2366	0.056 	18		D. Williams			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51097.715 		2474	0.068 	17		R. Hill			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
