GCVS 4TH		42451.329	2.973976															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
42742.772 	:	98	-0.007 	12		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42751.699 		101	-0.002 	27		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42763.589 		105	-0.007 	12		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
43078.839	:	211	0.001 	7		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
43096.682		217	0.000 	15		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
43096.682 		217	0.000 	14 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
43096.687		217	0.005 	12		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
43096.689	:	217	0.007 	13		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
43099.657 		218	0.001 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
43420.844		326	-0.001 	20		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
43777.724		446	0.002 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
44580.698		716	0.002 	15		P. Atwood			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
46061.754		1214	0.018 	24		P. Atwood			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
46388.880 		1324	0.007 	19		P. Atwood			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
46403.749		1329	0.006 	18		R. Hill			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
46769.548		1452	0.006 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
47072.887		1554	-0.001 	15		P. Atwood			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
47087.754		1559	-0.004 	11		R. Hill			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
47554.659		1716	-0.013 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
50067.671 		2561	-0.011 	22		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
