GCVS 4TH		25002.51	0.4127919															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43184.784 		44047	0.029 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
43272.681 		44260	0.002 	5		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
43577.773 		44999	0.040 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
43603.775 		45062	0.036 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
43982.712 		45980	0.030 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
44670.891 		47647	0.085 	20		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
48331.703 		56515	0.259 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
48682.803 		57365.5	0.279 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
50523.759 		61825	0.390 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
50572.673 		61943.5	0.388 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
50594.7482		61997	0.3788 	98		G. Lubcke (CCD)	0.0001	0.3788 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
50921.705 		62789	0.404 	20		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50926.643 		62801	0.389 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51656.7242		64569.5	0.4476 	49		G. Samolyk (CCD)	0.0002	0.4476 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
