GCVS 4TH		40162.3355	1.2100802															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
42133.559 		1629	0.003 	9		B. Small			"Baldwin, M.E. 1977, JAAVSO 6,1,24"									
43033.844 		2373	-0.012 	16		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
43073.778 		2406	-0.010 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
43165.734 		2482	-0.021 	8		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
43753.852 	:	2968	-0.002 	11 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
43948.666 		3129	-0.010 	23		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
44236.647 		3367	-0.029 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
44576.699 		3648	-0.009 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
44616.607 		3681	-0.034 	12		G. Hanson			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
44622.668 		3686	-0.023 	20		G. Hanson			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
44957.870 		3963	-0.013 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
46091.710 		4900	-0.018 	22		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
46759.686 		5452	-0.007 	20		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
47065.844 		5705	0.001 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
47554.717 		6109	0.002 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48251.735 		6685	0.013 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48297.702 		6723	-0.003 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49679.613 		7865	-0.003 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49754.642 		7927	0.001 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49777.633 		7946	0.000 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
50042.645 		8165	0.005 	10		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
