GCVS 4TH		33399.557	2.0633038															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
42628.709 		4473	-0.006 	12		W. Farrar			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42659.693 		4488	0.029 	8		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42921.702 	:	4615	-0.002 	8		E. Halbach			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
42923.768 		4616	0.001 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
42925.816 		4617	-0.015 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
42985.652 	:	4646	-0.014 	6		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
42985.662 	:	4646	-0.004 	7		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
43315.779 		4806	-0.016 	9		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
43672.719 	:	4979	-0.028 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
43672.736 		4979	-0.011 	10 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
44780.759 		5516	0.018 	11		E. Halbach			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
45463.686 		5847	-0.008 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
45888.721 		6053	-0.014 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
46606.758 		6401	-0.007 	10		P. Atwood			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
46606.774 		6401	0.009 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
47295.933 		6735	0.025 	11		P. Atwood			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
47681.763 		6922	0.017 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
47714.744 		6938	-0.015 	11		P. Atwood			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
48133.601 		7141	-0.008 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
