GCVS 4TH		41864.30517	0.81809828									46561.81594			30766.839	30766.839	
   JD(min)												0.8180977			0.818096	0.818096	
     HEL.							STANDARD					ephem			Active	SAC 64	
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE						elements		
36717.649 		-6291	0.000 	10		J. Ashbrook			"Ashbrook, J. 1963, SKY & TEL. 25,5,277"			-12033	-12032.5	0.003 	7274	7274	-0.020 
37140.607 		-5774	0.001 	21		J. Ashbrook			"Ashbrook, J. 1963, SKY & TEL. 25,5,277"			-11516	-11515.5	0.004 	7791	7791	-0.018 
37153.696 		-5758	0.001 	10		H. Ayala			"Ashbrook, J. 1963, SKY & TEL. 25,5,277"			-11500	-11499.5	0.004 	7807	7807	-0.018 
37162.693 		-5747	-0.001 	11		H. Ayala			"Ashbrook, J. 1963, SKY & TEL. 25,5,277"			-11489	-11488.5	0.002 	7818	7818	-0.021 
37171.695 		-5736	0.002 	10		H. Ayala			"Ashbrook, J. 1963, SKY & TEL. 25,5,277"			-11478	-11477.5	0.004 	7829	7829	-0.018 
37180.697 		-5725	0.004 	13		H. Ayala			"Ashbrook, J. 1963, SKY & TEL. 25,5,277"			-11467	-11466.5	0.007 	7840	7840	-0.015 
37217.510 		-5680	0.003 	15		J. Ashbrook			"Ashbrook, J. 1963, SKY & TEL. 25,5,277"			-11422	-11421.5	0.006 	7885	7885	-0.016 
37486.662 		-5351	0.001 	18		H. Ayala			"Ashbrook, J. 1963, SKY & TEL. 25,5,277"			-11093	-11092.5	0.004 	8214	8214	-0.018 
37504.659 		-5329	0.000 	12		H. Ayala			"Ashbrook, J. 1963, SKY & TEL. 25,5,277"			-11071	-11070.5	0.003 	8236	8236	-0.019 
37522.662 		-5307	0.004 	13		H. Ayala			"Ashbrook, J. 1963, SKY & TEL. 25,5,277"			-11049	-11048.5	0.008 	8258	8258	-0.014 
38164.870 		-4522	0.005 	15		D. Dunham			"Ashbrook, J. 1963, SKY & TEL. 26,3,153"			-10264	-10263.5	0.009 	9043	9043	-0.011 
38183.683 		-4499	0.002 	13		T. Cragg			"Ashbrook, J. 1964, SKY & TEL. 27,1,58"			-10241	-10240.5	0.006 	9066	9066	-0.014 
38196.778 		-4483	0.007 	20		L. Kalish			"Ashbrook, J. 1963, SKY & TEL. 26,3,153"			-10225	-10224.5	0.011 	9082	9082	-0.009 
38201.681 		-4477	0.002 	11		J. Carpenter			"Ashbrook, J. 1963, SKY & TEL. 26,3,153"			-10219	-10218.5	0.005 	9088	9088	-0.014 
38210.680 		-4466	0.002 	11		J. Carpenter			"Ashbrook, J. 1963, SKY & TEL. 26,3,153"			-10208	-10207.5	0.005 	9099	9099	-0.015 
38214.769 		-4461	0.000 	52		L. Bornhurst			"Ashbrook, J. 1963, SKY & TEL. 26,3,153"			-10203	-10202.5	0.004 	9104	9104	-0.016 
38214.772 		-4461	0.003 	22		R. Swanberg			"Ashbrook, J. 1963, SKY & TEL. 26,3,153"			-10203	-10202.5	0.007 	9104	9104	-0.013 
38214.775 		-4461	0.006 	27		L. Kalish			"Ashbrook, J. 1963, SKY & TEL. 26,3,153"			-10203	-10202.5	0.010 	9104	9104	-0.010 
38219.677 		-4455	0.000 	60		L. Bornhurst			"Ashbrook, J. 1963, SKY & TEL. 26,3,153"			-10197	-10196.5	0.003 	9110	9110	-0.017 
38223.767 		-4450	-0.001 	19		L. Kalish			"Ashbrook, J. 1963, SKY & TEL. 26,3,153"			-10192	-10191.5	0.003 	9115	9115	-0.017 
38232.765 		-4439	-0.002 	29		R. Swanberg			"Ashbrook, J. 1963, SKY & TEL. 26,3,153"			-10181	-10180.5	0.002 	9126	9126	-0.018 
38255.673 		-4411	-0.001 	16		J. Carpenter			"Ashbrook, J. 1964, SKY & TEL. 27,1,58"			-10153	-10152.5	0.003 	9154	9154	-0.017 
38259.768 		-4406	0.004 	20		L. Kalish			"Ashbrook, J. 1964, SKY & TEL. 27,1,58"			-10148	-10147.5	0.008 	9159	9159	-0.012 
38287.582 		-4372	0.003 	17		J. Ashbrook			"Ashbrook, J. 1964, SKY & TEL. 27,1,58"			-10114	-10113.5	0.006 	9193	9193	-0.014 
38296.580 		-4361	0.001 	29		J. Ashbrook			"Ashbrook, J. 1964, SKY & TEL. 27,1,58"			-10103	-10102.5	0.005 	9204	9204	-0.015 
38543.647 		-4059	0.003 	12		C. Ricker			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"			-9801	-9800.5	0.007 	9506	9506	-0.013 
38560.821 		-4038	-0.003 	13		R. Peterson			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"			-9780	-9779.5	0.001 	9527	9527	-0.019 
38560.822 		-4038	-0.002 	13		L. Kalish			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"			-9780	-9779.5	0.002 	9527	9527	-0.018 
38560.822 		-4038	-0.002 	13		H. Peterson			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"			-9780	-9779.5	0.002 	9527	9527	-0.018 
38560.825 		-4038	0.001 	17		G. Brown			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"			-9780	-9779.5	0.005 	9527	9527	-0.015 
38560.827 		-4038	0.003 	18		T. Cragg			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"			-9780	-9779.5	0.007 	9527	9527	-0.013 
38574.735 		-4021	0.003 	10		C. Ricker			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"			-9763	-9762.5	0.007 	9544	9544	-0.012 
38583.733 		-4010	0.002 	19		M. Baldwin			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"			-9752	-9751.5	0.006 	9555	9555	-0.013 
38601.734 		-3988	0.005 	22		R. Swanberg			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"			-9730	-9729.5	0.009 	9577	9577	-0.010 
38610.731 		-3977	0.003 	24		R. Swanberg			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"			-9719	-9718.5	0.007 	9588	9588	-0.012 
38633.629 		-3949	-0.006 	14		C. Ricker			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"			-9691	-9690.5	-0.002 	9616	9616	-0.021 
38637.729 		-3944	0.003 	15		L. Kalish			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"			-9686	-9685.5	0.007 	9621	9621	-0.012 
38662.272 		-3914	0.003 	14		K. Locher			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"			-9656	-9655.5	0.007 	9651	9651	-0.011 
38673.722 		-3900	0.000 	31		R. Swanberg			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"			-9642	-9641.5	0.004 	9665	9665	-0.015 
38879.885 		-3648	0.002 	20		M. Baldwin			"Robinson, L.J. 1965, IBVS #111"			-9390	-9389.5	0.006 	9917	9917	-0.012 
38888.883 		-3637	0.001 	13		M. Baldwin			"Robinson, L.J. 1965, IBVS #111"			-9379	-9378.5	0.005 	9928	9928	-0.013 
38902.795 		-3620	0.006 	14		T. Cragg			"Robinson, L.J. 1965, IBVS #111"			-9362	-9361.5	0.010 	9945	9945	-0.009 
38902.795 		-3620	0.006 	16		D. Williams			"Robinson, L.J. 1965, IBVS #111"			-9362	-9361.5	0.010 	9945	9945	-0.009 
38916.702 		-3603	0.005 	11		R. Monske			"Robinson, L.J. 1965, IBVS #111"			-9345	-9344.5	0.009 	9962	9962	-0.009 
38920.792 		-3598	0.004 	15		M. Murphy			"Robinson, L.J. 1965, IBVS #111"			-9340	-9339.5	0.009 	9967	9967	-0.010 
38925.699 		-3592	0.003 	13		R. Monske			"Robinson, L.J. 1965, IBVS #111"			-9334	-9333.5	0.007 	9973	9973	-0.011 
38929.788 		-3587	0.001 	10		T. Cragg			"Robinson, L.J. 1965, IBVS #114"			-9329	-9328.5	0.006 	9978	9978	-0.013 
38938.782 		-3576	-0.004 	16		G. Brown			"Robinson, L.J. 1965, IBVS #111"			-9318	-9317.5	0.000 	9989	9989	-0.018 
38938.783 		-3576	-0.003 	16		L. Kalish			"Robinson, L.J. 1965, IBVS #114"			-9318	-9317.5	0.001 	9989	9989	-0.017 
38938.790 		-3576	0.004 	12		R. Monske			"Robinson, L.J. 1965, IBVS #111"			-9318	-9317.5	0.008 	9989	9989	-0.010 
38943.702 		-3570	0.008 	11		R. Monske			"Robinson, L.J. 1965, IBVS #111"			-9312	-9311.5	0.012 	9995	9995	-0.007 
38952.697 		-3559	0.004 	10		R. Monske			"Robinson, L.J. 1965, IBVS #111"			-9301	-9300.5	0.008 	10006	10006	-0.011 
38956.787 		-3554	0.003 	16		R. Swanberg			"Robinson, L.J. 1965, IBVS #111"			-9296	-9295.5	0.007 	10011	10011	-0.011 
38961.692 		-3548	0.000 	9		W. Hampton			"Robinson, L.J. 1965, IBVS #111"			-9290	-9289.5	0.004 	10017	10017	-0.015 
38961.700 		-3548	0.008 	12		R. Monske			"Robinson, L.J. 1965, IBVS #114"			-9290	-9289.5	0.012 	10017	10017	-0.007 
38965.788 		-3543	0.005 	16		R. Swanberg			"Robinson, L.J. 1965, IBVS #111"			-9285	-9284.5	0.009 	10022	10022	-0.009 
38970.700 		-3537	0.008 	12		R. Monske			"Robinson, L.J. 1965, IBVS #114"			-9279	-9278.5	0.013 	10028	10028	-0.006 
38988.701 		-3515	0.011 	15		R. Swanberg			"Robinson, L.J. 1965, IBVS #111"			-9257	-9256.5	0.015 	10050	10050	-0.003 
38997.693 		-3504	0.004 	12		R. Monske			"Robinson, L.J. 1965, IBVS #114"			-9246	-9245.5	0.008 	10061	10061	-0.010 
39002.600 		-3498	0.003 	12		R. Monske			"Robinson, L.J. 1965, IBVS #114"			-9240	-9239.5	0.007 	10067	10067	-0.011 
39006.691 		-3493	0.003 	12		R. Monske			"Robinson, L.J. 1965, IBVS #114"			-9235	-9234.5	0.007 	10072	10072	-0.011 
39029.596 		-3465	0.001 	11		R. Monske			"Robinson, L.J. 1965, IBVS #119"			-9207	-9206.5	0.006 	10100	10100	-0.013 
39245.573 		-3201	0.000 	17		A. Howell			"Robinson, L.J. 1966, IBVS #154"			-8943	-8942.5	0.005 	10364	10364	-0.013 
39259.482 		-3184	0.002 	21		A. Howell			"Robinson, L.J. 1966, IBVS #154"			-8926	-8925.5	0.006 	10381	10381	-0.012 
39286.477 		-3151	0.000 	14		A. Howell			"Robinson, L.J. 1966, IBVS #154"			-8893	-8892.5	0.004 	10414	10414	-0.014 
39293.839 		-3142	-0.001 	17		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"			-8884	-8883.5	0.003 	10423	10423	-0.015 
39294.657 		-3141	-0.001 	15		R. Monske			"Robinson, L.J. 1966, IBVS #154"			-8883	-8882.5	0.003 	10424	10424	-0.015 
39294.661 		-3141	0.003 	19		D. Lucas			"Robinson, L.J. 1966, IBVS #154"			-8883	-8882.5	0.007 	10424	10424	-0.011 
39303.658 		-3130	0.000 	16		R. Monske			"Robinson, L.J. 1966, IBVS #154"			-8872	-8871.5	0.005 	10435	10435	-0.013 
39303.662 		-3130	0.004 	21		D. Lucas			"Robinson, L.J. 1966, IBVS #154"			-8872	-8871.5	0.009 	10435	10435	-0.009 
39312.660 		-3119	0.003 	11		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"			-8861	-8860.5	0.008 	10446	10446	-0.010 
39316.746 		-3114	-0.001 	20		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"			-8856	-8855.5	0.003 	10451	10451	-0.014 
39321.659 		-3108	0.003 	11		W. Hampton			"Robinson, L.J. 1966, IBVS #154"			-8850	-8849.5	0.008 	10457	10457	-0.010 
39330.656 		-3097	0.001 	12		W. Lowder			"Robinson, L.J. 1966, IBVS #154"			-8839	-8838.5	0.006 	10468	10468	-0.012 
39347.841 	:	-3076	0.006 	19		Curtis Anderson			"Robinson, L.J. 1967, IBVS #180"			-8818	-8817.5	0.011 	10489	10489	-0.007 
39348.654 		-3075	0.001 	11		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"			-8817	-8816.5	0.005 	10490	10490	-0.012 
39352.744 		-3070	0.001 	23		R. Swanberg			"Robinson, L.J. 1967, IBVS #180"			-8812	-8811.5	0.005 	10495	10495	-0.013 
39361.745 	:	-3059	0.002 	18		R. Swanberg			"Robinson, L.J. 1967, IBVS #221"			-8801	-8800.5	0.007 	10506	10506	-0.011 
39366.654 		-3053	0.003 	20		W. Lowder			"Robinson, L.J. 1967, IBVS #180"			-8795	-8794.5	0.007 	10512	10512	-0.010 
39375.653 		-3042	0.003 	15		W. Lowder			"Robinson, L.J. 1967, IBVS #180"			-8784	-8783.5	0.007 	10523	10523	-0.010 
39608.805 		-2757	-0.003 	24		L. Hazel			"Robinson, L.J. 1967, IBVS #221"			-8499	-8498.5	0.001 	10808	10808	-0.016 
39613.717 		-2751	0.000 	10		T. Cragg			"Robinson, L.J. 1967, IBVS #221"			-8493	-8492.5	0.005 	10814	10814	-0.012 
39627.625 		-2734	0.001 	18		L. Hazel			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-8476	-8475.5	0.005 	10831	10831	-0.012 
39636.622 		-2723	-0.002 	18		L. Hazel			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-8465	-8464.5	0.003 	10842	10842	-0.014 
39640.713 		-2718	-0.001 	18		L. Hazel			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-8460	-8459.5	0.004 	10847	10847	-0.013 
39645.620 		-2712	-0.003 	16		F. Chapman			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-8454	-8453.5	0.002 	10853	10853	-0.015 
39645.623 		-2712	0.000 	18		L. Hazel			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-8454	-8453.5	0.005 	10853	10853	-0.012 
39654.624 		-2701	0.002 	16		D. Livingston			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"			-8443	-8442.5	0.007 	10864	10864	-0.010 
39667.706 	:	-2685	-0.005 	21		L. Hazel			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"			-8427	-8426.5	-0.001 	10880	10880	-0.017 
39735.615 		-2602	0.002 	21		F. Chapman			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"			-8344	-8343.5	0.006 	10963	10963	-0.010 
39744.612 		-2591	-0.001 	7		H. Blake			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"			-8333	-8332.5	0.004 	10974	10974	-0.013 
39744.614 	:	-2591	0.001 	23		D. Livingston			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"			-8333	-8332.5	0.006 	10974	10974	-0.011 
39748.707 		-2586	0.004 	21		R. Swanberg			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"			-8328	-8327.5	0.009 	10979	10979	-0.008 
39757.704 		-2575	0.002 	17		M. Baldwin			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"			-8317	-8316.5	0.007 	10990	10990	-0.010 
40058.761 		-2207	-0.001 	14		R. Monske			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7949	-7948.5	0.004 	11358	11358	-0.012 
40058.762 		-2207	0.000 	18		M. Baldwin			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7949	-7948.5	0.005 	11358	11358	-0.011 
40067.761 		-2196	0.000 	14		R. Monske			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7938	-7937.5	0.005 	11369	11369	-0.011 
40081.669 		-2179	0.000 	22		L. Hazel			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7921	-7920.5	0.005 	11386	11386	-0.011 
40081.671 		-2179	0.002 	20		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7921	-7920.5	0.007 	11386	11386	-0.009 
40094.760 		-2163	0.001 	15		M. Baldwin			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7905	-7904.5	0.006 	11402	11402	-0.010 
40103.758 		-2152	0.000 	13		T. Cragg			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7894	-7893.5	0.005 	11413	11413	-0.011 
40113.578 		-2140	0.003 	18		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7882	-7881.5	0.008 	11425	11425	-0.008 
40117.667 	:	-2135	0.002 	10		W. Hampton			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7877	-7876.5	0.007 	11430	11430	-0.009 
40121.756 		-2130	0.000 	13		H. Peterson			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7872	-7871.5	0.005 	11435	11435	-0.011 
40323.825 		-1883	-0.001 	12		L. Hazel			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7625	-7624.5	0.004 	11682	11682	-0.011 
40369.641 		-1827	0.001 	22		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7569	-7568.5	0.007 	11738	11738	-0.009 
40405.635 		-1783	-0.001 	12		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7525	-7524.5	0.004 	11782	11782	-0.011 
40436.721 		-1745	-0.003 	24		R. Nolthenius			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7487	-7486.5	0.003 	11820	11820	-0.013 
40436.724 		-1745	0.000 	11		M. Baldwin			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7487	-7486.5	0.006 	11820	11820	-0.010 
40440.820 		-1740	0.006 	12		T. Cragg			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7482	-7481.5	0.011 	11825	11825	-0.004 
40445.728 		-1734	0.005 	15		R. Monske			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7476	-7475.5	0.010 	11831	11831	-0.005 
40477.631 		-1695	0.002 	9		W. Hampton			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-7437	-7436.5	0.008 	11870	11870	-0.008 
40679.700 	:	-1448	0.001 	16		B. Conner			"Baldwin, M.E. 1975, JAAVSO 4,2,86"			-7190	-7189.5	0.007 	12117	12117	-0.008 
40733.693 		-1382	0.000 	25		B. Conner			"Baldwin, M.E. 1975, JAAVSO 4,2,86"			-7124	-7123.5	0.005 	12183	12183	-0.010 
40737.774 		-1377	-0.010 	18		L. Hazel			"Baldwin, M.E. 1975, JAAVSO 4,2,86"			-7119	-7118.5	-0.004 	12188	12188	-0.019 
40751.693 		-1360	0.001 	13		W. Hampton			"Baldwin, M.E. 1975, JAAVSO 4,2,86"			-7102	-7101.5	0.007 	12205	12205	-0.008 
40760.689 		-1349	-0.0016 	17		D. Ortwein			"Baldwin, M.E. 1975, JAAVSO 4,2,86"			-7091	-7090.5	0.004 	12216	12216	-0.011 
40764.783 		-1344	0.002 	13		S. Cook			"Baldwin, M.E. 1975, JAAVSO 4,2,86"			-7086	-7085.5	0.007 	12221	12221	-0.007 
40864.588 		-1222	-0.001 	13		W. Hampton			"Baldwin, M.E. 1975, JAAVSO 4,2,86"			-6964	-6963.5	0.004 	12343	12343	-0.010 
40868.681 		-1217	0.001 	14		T. Cragg			"Baldwin, M.E. 1975, JAAVSO 4,2,86"			-6959	-6958.5	0.007 	12348	12348	-0.007 
41043.730 		-1003	-0.023 	23		B. Conner			"Baldwin, M.E. 1976, JAAVSO 5,1,29"			-6745	-6744.5	-0.017 	12562	12562	-0.031 
41129.650 		-898	-0.003 	8		W. Hampton			"Baldwin, M.E. 1976, JAAVSO 5,1,29"			-6640	-6639.5	0.003 	12667	12667	-0.011 
41147.648 		-876	-0.003 	11		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,1,29"			-6618	-6617.5	0.003 	12689	12689	-0.011 
41147.652		-876	0.001 	14		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"			-6618	-6617.5	0.007 	12689	12689	-0.007 
41515.799		-426	0.004 	36		M. Connors			"Baldwin, M.E. 1976, JAAVSO 5,1,29"			-6168	-6167.5	0.010 	13139	13139	-0.003 
41533.792		-404	-0.0015 	17		T. Cragg			"Baldwin, M.E. 1976, JAAVSO 5,1,29"			-6146	-6145.5	0.005 	13161	13161	-0.008 
41562.427		-369	0.0001 	17		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"			-6111	-6110.5	0.006 	13196	13196	-0.007 
41570.608		-359	0.0001 	18		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,1,29"			-6101	-6100.5	0.006 	13206	13206	-0.007 
41956.749		113	-0.001 	16		T. Cragg			"Baldwin, M.E. 1976, JAAVSO 5,2,84"			-5629	-5628.5	0.005 	13678	13678	-0.007 
42195.634		405	-0.001 	28		W. Farrar			"Baldwin, M.E. 1977, JAAVSO 6,1,24"			-5337	-5336.5	0.005 	13970	13970	-0.006 
42240.631		460	0.001 	22		W. Farrar			"Baldwin, M.E. 1977, JAAVSO 6,1,24"			-5282	-5281.5	0.007 	14025	14025	-0.004 
42249.626		471	-0.003 	7		M. Baldwin			"Baldwin, M.E. 1977, JAAVSO 6,1,24"			-5271	-5270.5	0.003 	14036	14036	-0.008 
42267.626		493	-0.002 	29		W. Farrar			"Baldwin, M.E. 1977, JAAVSO 6,1,24"			-5249	-5248.5	0.005 	14058	14058	-0.007 
42271.721		498	0.003 	13		G. Fortier			"Baldwin, M.E. 1977, JAAVSO 6,1,24"			-5244	-5243.5	0.009 	14063	14063	-0.002 
42325.711		564	-0.002 	11		T. Cragg			"Baldwin, M.E. 1977, JAAVSO 6,1,24"			-5178	-5177.5	0.005 	14129	14129	-0.006 
42491.787		767	0.000 	7		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"			-4975	-4974.5	0.007 	14332	14332	-0.004 
42504.873		783	-0.003 	20		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"			-4959	-4958.5	0.004 	14348	14348	-0.007 
42509.784		789	-0.001 	14		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"			-4953	-4952.5	0.006 	14354	14354	-0.005 
42522.877		805	0.003 	19		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"			-4937	-4936.5	0.009 	14370	14370	-0.002 
42550.691		839	0.001 	14		W. Farrar			"Baldwin, M.E. 1978, JAAVSO 7,1,28"			-4903	-4902.5	0.008 	14404	14404	-0.003 
42568.69		861	0.002 	18		W. Farrar			"Baldwin, M.E. 1978, JAAVSO 7,1,28"			-4881	-4880.5	0.009 	14426	14426	-0.002 
42572.774		866	-0.004 	12		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"			-4876	-4875.5	0.002 	14431	14431	-0.008 
42581.777		877	0.000 	18		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"			-4865	-4864.5	0.006 	14442	14442	-0.004 
42581.778		877	0.001 	24		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"			-4865	-4864.5	0.007 	14442	14442	-0.003 
42599.774		899	-0.002 	15		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"			-4843	-4842.5	0.005 	14464	14464	-0.006 
42604.682		905	-0.002 	7		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"			-4837	-4836.5	0.005 	14470	14470	-0.006 
42608.776		910	0.001 	12		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"			-4832	-4831.5	0.008 	14475	14475	-0.003 
42663.587		977	0.000 	8		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"			-4765	-4764.5	0.007 	14542	14542	-0.004 
42860.748 		1218	-0.001 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4524	-4523.5	0.006 	14783	14783	-0.004 
42860.749 		1218	0.000 	8		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4524	-4523.5	0.007 	14783	14783	-0.003 
42878.747 		1240	0.000 	12		C. Stephan			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4502	-4501.5	0.007 	14805	14805	-0.003 
42887.750 		1251	0.004 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4491	-4490.5	0.011 	14816	14816	0.001 
42905.743 		1273	-0.001 	12		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4469	-4468.5	0.006 	14838	14838	-0.004 
42909.833 		1278	-0.002 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4464	-4463.5	0.005 	14843	14843	-0.005 
42937.651 		1312	0.001 	13		E. Mayer			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4430	-4429.5	0.008 	14877	14877	-0.002 
42946.651 		1323	0.002 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4419	-4418.5	0.009 	14888	14888	-0.001 
42955.647 		1334	-0.001 	13		W. Farrar			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4408	-4407.5	0.006 	14899	14899	-0.004 
42963.829 		1344	0.000 	10		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4398	-4397.5	0.007 	14909	14909	-0.003 
42963.830 		1344	0.001 	14		E. Halbach			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4398	-4397.5	0.008 	14909	14909	-0.002 
42977.735 		1361	-0.002 	17		E. Halbach			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4381	-4380.5	0.005 	14926	14926	-0.005 
42986.736 		1372	0.000 	7		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4370	-4369.5	0.007 	14937	14937	-0.003 
42991.643 		1378	-0.002 	7		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4364	-4363.5	0.005 	14943	14943	-0.005 
43004.734 		1394	0.000 	6		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4348	-4347.5	0.007 	14959	14959	-0.003 
43013.726 		1405	-0.007 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4337	-4336.5	0.000 	14970	14970	-0.010 
43210.893 		1646	-0.002 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4096	-4095.5	0.005 	15211	15211	-0.004 
43274.705 		1724	-0.002 	10		C. Stephan			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4018	-4017.5	0.006 	15289	15289	-0.004 
43283.708 		1735	0.002 	11		C. Stephan			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-4007	-4006.5	0.010 	15300	15300	0.000 
43301.706 		1757	0.002 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-3985	-3984.5	0.009 	15322	15322	0.000 
43337.701 		1801	0.001 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-3941	-3940.5	0.008 	15366	15366	-0.001 
43665.765 		2202	0.007 	14		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-3540	-3539.5	0.015 	15767	15767	0.006 
43670.668 		2208	0.002 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"			-3534	-3533.5	0.009 	15773	15773	0.001 
