GCVS 4TH		44602.4534	1.8125956														
   JD(min)																	
     HEL.							STANDARD										
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE								
34261.516 	:	-5705	-0.080 	5		J. Ashbrook			"Robinson, L.J. 1967, IBVS #180"								
35662.683 	:	-4932	-0.049 	10		J. Ashbrook			"Robinson, L.J. 1967, IBVS #180"								
36108.584 		-4686	-0.046 	5		J. Ashbrook			"Robinson, L.J. 1967, IBVS #180"								
37132.711 		-4121	-0.036 	14		J. Ashbrook			"Robinson, L.J. 1967, IBVS #180"								
38274.659 		-3491	-0.023 	16		J. Ashbrook			"Robinson, L.J. 1967, IBVS #180"								
38680.681 		-3267	-0.023 	6		W. Hampton			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"								
38700.621 		-3256	-0.021 	9		D. Williams			"Ashbrook, J. 1965, SKY & TEL. 29,4,254"								
39070.402 		-3052	-0.010 	10		T. de Menten			"Robinson, L.J. 1965, IBVS #119"								
39079.472 		-3047	-0.003 	9		L. Robinson			"Robinson, L.J. 1965, IBVS #119"								
39088.527 		-3042	-0.011 	10		L. Robinson			"Robinson, L.J. 1965, IBVS #119"								
39117.523 		-3026	-0.016 	19		R. Monske			"Robinson, L.J. 1966, IBVS #129"								
39338.655 		-2904	-0.021 	11		J. Ashbrook			"Robinson, L.J. 1967, IBVS #180"								
39358.596 		-2893	-0.018 	7		J. Ashbrook			"Robinson, L.J. 1967, IBVS #180"								
39445.592 		-2845	-0.027 	15		R. Monske			"Robinson, L.J. 1967, IBVS #221"								
39704.802 		-2702	-0.018 	11		F. Sanner			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39831.682 		-2632	-0.020 	12		S. Cook			"Baldwin, M.E. 1973, IBVS #795"								
39851.626 		-2621	-0.014 	12		S. Cook			"Baldwin, M.E. 1973, IBVS #795"								
39860.675 		-2616	-0.028 	13		S. Cook			"Baldwin, M.E. 1973, IBVS #795"								
39869.747 		-2611	-0.019 	12		S. Cook			"Baldwin, M.E. 1973, IBVS #795"								
40161.580 		-2450	-0.014 	22		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
40219.591 		-2418	-0.006 	11		K. Simmons			"Baldwin, M.E. 1973, IBVS #795"								
40219.599 		-2418	0.002 	13		R. Sweetsir			"Baldwin, M.E. 1973, IBVS #795"								
40228.657 		-2413	-0.003 	16		T. Cragg			"Baldwin, M.E. 1973, IBVS #795"								
40248.586 		-2402	-0.013 	18		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
40585.732 	:	-2216	-0.010 	18		T. Cragg			"Baldwin, M.E. 1973, IBVS #795"								
40877.563 		-2055	-0.006 	9		E. Mayer			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40924.713 		-2029	0.016 	18		T. Cragg			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40973.607 		-2002	-0.030 	14		K. Simmons			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
40993.583 		-1991	0.007 	8		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41127.694 		-1917	-0.014 	16		R. Simpkins			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41145.811 		-1907	-0.023 	19		R. Simpkins			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41194.763 		-1880	-0.011 	28		K. Simmons			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41252.769 		-1848	-0.008 	13		I. Lenss			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41312.594 		-1815	0.002 	8		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
42008.625 		-1431	-0.004 	9		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
42057.554 		-1404	-0.015 	9		B. Small			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42086.565 		-1388	-0.006 	8		B. Small			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42289.574 		-1276	-0.007 	9		B. Small			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42365.688 		-1234	-0.022 	10		K. Simmons			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42414.654 		-1207	0.003 	16		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42414.655 		-1207	0.004 	10		D. Williams			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42577.786 		-1117	0.002 	8		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42624.906 		-1091	-0.006 	10		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42693.808 		-1053	0.018 	12		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42713.736 		-1042	0.007 	12		S. Thompson			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42733.661 		-1031	-0.006 	11		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42753.627 		-1020	0.021 	16		S. Thompson			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42762.687 		-1015	0.018 	9		S. Thompson			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42782.608 		-1004	0.001 	9		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42965.674 		-903	-0.006 	9		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42965.692 		-903	0.012 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42983.792 		-893	-0.014 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42983.808 		-893	0.002 	8		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42983.822 		-893	0.016 	11		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42994.689 		-887	0.008 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43032.737 		-866	-0.009 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43032.743 		-866	-0.003 	7		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43043.629 		-860	0.008 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43130.631 		-812	0.005 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43351.755 		-690	-0.007 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43429.689 		-647	-0.015 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43777.703 		-455	-0.019 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44038.746 		-311	0.010 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44136.633 		-257	0.017 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44279.799 		-178	-0.012 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44444.755 		-87	-0.003 	17		G. Hanson			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44522.698 		-44	-0.001 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44562.569 		-22	-0.007 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44629.638 		15	-0.004 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44629.649 		15	0.007 	27		G. Hanson			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44879.769 		153	-0.012 	24		E. Halbach			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44890.664 		159	0.008 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44948.671 		191	0.012 	11		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45026.591 		234	-0.010 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45122.674 		287	0.006 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45316.626 		394	0.010 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45635.652 		570	0.019 	17		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45644.705 		575	0.009 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45664.624 		586	-0.010 	13		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45876.700 		703	-0.008 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46032.615 		789	0.024 	12		S. Cook			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46052.530 		800	0.000 	11		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46418.669 		1002	-0.005 	9		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46429.561 		1008	0.011 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46438.604 		1013	-0.009 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46496.620 		1045	0.004 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46505.676 		1050	-0.003 	10		M. Smith			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46659.768 		1135	0.019 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46708.697 		1162	0.008 	12		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47085.710 		1370	0.001 	9		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47212.615 		1440	0.024 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47388.423 		1537	0.010 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47674.819 		1695	0.016 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47870.573 		1803	0.010 	13		P. Sventek			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48673.573		2246	0.030 	9		S. Cook			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48954.507		2401	0.012 	22		M. Csukas			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49242.725		2560	0.027 	12		M. Nall			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49253.581		2566	0.007 	12		M. Csukas			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49255.408		2567	0.022 	14		M. Csukas			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49282.599		2582	0.024 	8		S. Cook			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49311.609		2598	0.032 	9		S. Cook			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49603.407 		2759	0.002 	14		M. Csukas			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49978.639		2966	0.027 	11		M. Nall			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49978.643		2966	0.031 	11		R. Schmude			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49998.575		2977	0.024 	11		R. Schmude			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
50007.627		2982	0.014 	16		R. Hays			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
50007.642		2982	0.029 	9		R. Schmude			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
50027.597	:	2993	0.045 	6		R. Schmude			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
50036.608	:	2998	-0.007 	19		R. Hays			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
50036.628		2998	0.013 	8		R. Schmude			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
50047.520 		3004	0.029 	8		R. Schmude			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
50085.549 	:	3025	-0.006 	6		R. Schmude			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
50674.661 		3350	0.012 	14		R. Hays			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51149.544 		3612	-0.005 	16		R. Berg			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51158.591 		3617	-0.021 	12		R. Hays			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51216.595 		3649	-0.020 	14		R. Schmude			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51334.435 		3714	0.002 	9		S. Foglia			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51432.332 		3768	0.018 	10		S. Foglia			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51490.320 		3800	0.003 	18		S. Foglia			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51519.311 		3816	-0.007 	17		S. Foglia			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51544.680 		3830	-0.015 	15		R. Hays			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51548.316 		3832	-0.004 	10		S. Foglia			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51615.366 		3869	-0.020 	13		S. Foglia			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51809.312 		3976	-0.022 	8		S. Foglia			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51845.574 		3996	-0.011 	16		R. Schmude			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51867.340 		4008	0.003 	6		S. Foglia			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52133.771 		4155	-0.017 	7		B. Manske			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
