GCVS 4TH		19848.412	2.800014															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
42777.720 		8189	-0.007 	17		D. Ruokonen			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42777.728 		8189	0.001 	16		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
43883.730 		8584	-0.002 	22		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
46123.739 		9384	-0.004 	13		P. Atwood			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
46879.743 		9654	-0.004 	13		P. Atwood			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
47540.548 		9890	-0.002 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
47621.743 		9919	-0.008 	16		R. Hill			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
48251.745 		10144	-0.009 	29		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
49388.551 		10550	-0.0087 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
51950.5557		11465	-0.0168 	48		S. Dvorak (CCD)	0.0002	-0.0168 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
52356.5565		11610	-0.0180 	43		S. Dvorak (CCD)	0.0002	-0.0180 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
52678.5564		11725	-0.0197 	66		G. Samolyk (CCD)	0.0002	-0.0197 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
53406.5589		11985	-0.0209 	65		G. Samolyk (CCD)	0.0002	-0.0209 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
