GCVS 4TH		37638.82685	0.17690602															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
38873.634 		6980	0.003 	20		C. Hurless			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
38878.587 		7008	0.003 	30		C. Hurless			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
38881.591 		7025	-0.001 	45		C. Hurless			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
39035.853 		7897	-0.001 	34		L. Peltier			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
39036.915 		7903	0.000 	25		L. Peltier			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
39038.862 		7914	0.001 	32		L. Peltier			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
39058.852 		8027	0.001 	34		L. Peltier			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
39062.923 		8050	0.003 	23		L. Peltier			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
39063.807 		8055	0.002 	18		L. Peltier			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
39064.868 		8061	0.002 	24		L. Peltier			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
39065.929 		8067	0.001 	20		L. Peltier			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
39084.859 		8174	0.002 	31		L. Peltier			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
39087.866 		8191	0.002 	33		L. Peltier			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
39095.829 		8236	0.004 	36		L. Peltier			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
39420.804 		10073	0.003 	34		L. Peltier			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
43511.581 		33197	0.005 	23		G. Kelley			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
43578.627 		33576	0.004 	20		D. Cortner			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
45057.566 		41936	0.008 	35		G. Chaple			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
45083.569 		42083	0.006 	34		G. Chaple			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
46549.599 		50370	0.016 	25		G. Chaple			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
46845.557 		52043	0.010 	35		G. Chaple			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
46846.619 		52049	0.011 	34		G. Chaple			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
46851.572 		52077	0.010 	36		G. Chaple			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
49804.6678 		68770	0.0140 			R. Zissell (CCD)		0.0140 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
49805.7280 		68776	0.0127 			R. Zissell (CCD)		0.0127 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50114.6029 		70522	0.0097 			R. Zissell (CCD)		0.0097 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50114.7798 		70523	0.0097 			R. Zissell (CCD)		0.0097 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50160.6078 		70782	0.0190 			R. Zissell (CCD)		0.0190 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50160.7828 		70783	0.0171 			R. Zissell (CCD)		0.0171 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50404.7320 		72162	0.0129 			R. Zissell (CCD)		0.0129 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50540.5967 		72930	0.0138 			R. Zissell (CCD)		0.0138 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50568.5475 		73088	0.0135 			R. Zissell (CCD)		0.0135 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50804.7175 		74423	0.0139 			R. Zissell (CCD)		0.0139 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50860.6200 		74739	0.0141 	41		G. Chaple			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51610.7007 		78979	0.0133 			R. Zissell (CCD)		0.0133 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51621.6719 		79041	0.0163 			R. Zissell (CCD)		0.0163 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51622.5551 		79046	0.0150 			R. Zissell (CCD)		0.0150 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51623.6176 		79052	0.0161 			R. Zissell (CCD)		0.0161 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
