GCVS 4TH		39672.37853	1.5488479															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
39591.844 		-52	0.006 	19		L. Hazel			"Robinson, L.J. 1967, IBVS #221"									
39650.673 		-14	-0.022 	17		L. Hazel			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"									
39667.716 		-3	-0.016 	18		L. Hazel			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"									
39701.807 		19	0.000 	18		M. Baldwin			"Baldwin, M.E. 1974, JAAVSO 3,2,60"									
39983.707 	 1)	201	0.010 	12		T. Cragg			"Baldwin, M.E. 1974, JAAVSO 3,2,60"									
40107.606 		281	0.001 	19		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"									
42932.706 	:	2105	0.003 	8		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
42932.707 	:	2105	0.004 	9		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
42935.798 		2107	-0.003 	16		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
42949.743 		2116	0.002 	11		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
42949.744 	:	2116	0.003 	10		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
42983.807 		2138	-0.008 	13		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
42983.810 		2138	-0.005 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
42983.824 		2138	0.009 	11		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
43330.746 		2362	-0.011 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
43330.755 		2362	-0.002 	11		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
44010.696 		2801	-0.005 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
44470.713 		3098	0.004 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
44786.668 		3302	-0.006 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
44803.700 		3313	-0.012 	20		P. Goodwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
45122.768 		3519	-0.006 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
45881.716 		4009	0.006 	20		D. Williams			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
45898.751 		4020	0.004 	15		D. Williams			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
45943.664 		4049	0.000 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
46324.681 		4295	0.001 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48161.634 		5481	0.020 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48452.808 		5669	0.011 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48796.663		5891	0.021 	8		S. Cook			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48813.700 		5902	0.021 	12		S. Cook			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49843.695 		6567	0.032 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
50320.740 		6875	0.032 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
50602.626 		7057	0.028 	12		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
51020.814 		7327	0.027 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
51048.696 		7345	0.030 	19		D. Williams			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
51384.801 		7562	0.035 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
52126.7022		8041	0.0377 	86		G. Samolyk (CCD)	0.0001	0.0377 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
52775.6764		8460	0.0446 	33		R. Poklar (CCD)	0.0004	0.0446 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
52902.6836		8542	0.0463 	62		C. Hesseltine (CCD)	0.0001	0.0463 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
53204.7125		8737	0.0499 	59		B. Manske (CCD)	0.0002	0.0499 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
53540.8171		8954	0.0545 	82		G. Samolyk (CCD)	0.0001	0.0545 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
