GCVS 4TH		40425.479	1.544617									40425.479			40425.479			
   JD(min)												1.544617			1.544617			
     HEL.							STANDARD					ephem			Active			
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE						elements			
39739.665 		-444	-0.004 	18		L. Hazel			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"			-444	-443.5	-0.004 	-444	-443.5	-0.004 	
41591.669 		755	0.004 	8		L. Hazel			"Baldwin, M.E. 1976, JAAVSO 5,1,29"			755	755	0.004 	755	755	0.004 	
42981.819 		1655	-0.001 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			1655	1655	-0.001 	1655	1655	-0.001 	
43741.783 		2147	0.011 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			2147	2147	0.011 	2147	2147	0.011 	
43741.784 		2147	0.012 	11		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			2147	2147	0.012 	2147	2147	0.012 	
45193.727 		3087	0.015 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			3087	3087	0.015 	3087	3087	0.015 	
46713.631 		4071	0.016 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			4071	4071	0.016 	4071	4071	0.016 	
47062.705 		4297	0.007 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			4297	4297	0.007 	4297	4297	0.007 	
47524.549 		4596	0.010 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			4596	4596	0.010 	4596	4596	0.010 	
48219.614 		5046	-0.002 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			5046	5046	-0.002 	5046	5046	-0.002 	
52133.6706		7580	-0.0053 	120		C. Hesseltine (CCD)	0.0003	-0.005 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			7580	7580	-0.005 	7580	7580	-0.005 	
52252.6074		7657	-0.0040 	69		G. Samolyk (CCD)	0.0002	-0.004 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			7657	7657	-0.004 	7657	7657	-0.004 	
52547.6294		7848	-0.0038 	54		S. Dvorak (CCD)	0.0002	-0.004 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			7848	7848	-0.004 	7848	7848	-0.004 
