GCVS 4TH		41570.283	3.2613024															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
40363.607 		-370	0.006 	13		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"									
40376.650 		-366	0.004 	15		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"									
40513.632 		-324	0.011 	19		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"									
40557.650 		-310.5	0.001 	17		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"									
40859.323 		-218	0.004 	11		M. Baldwin			"Baldwin, M.E. 1975, JAAVSO 4,2,86"									
42579.661 		309.5	0.005 	11		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
44772.868 		982	-0.014 	8		E. Halbach			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"									
44782.676 		985	0.010 	11		D. Williams			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"									
44795.711 		989	0.000 	18		D. Williams			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"									
44870.725 		1012	0.004 	11		E. Halbach			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"									
44870.731 		1012	0.010 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"									
46269.804 		1441	-0.016 	6		P. Atwood			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
46711.735 		1576.5	0.009 	11		P. Atwood			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
47086.775 		1691.5	-0.001 	19		P. Atwood			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
49299.567		2370	-0.003 	11 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
49457.750 		2418.5	0.007 	18 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
49581.664		2456.5	-0.008 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
50548.649 		2753	0.000 	13 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
50949.793 		2876	0.004 	19		R. Hill			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51409.6340 		3017	0.0017 			A. Howell (CCD)	0.0004 	0.002 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51820.5587		3143	0.0023 			D. Kaiser (CCD)	0.0001	0.002 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
