GCVS 4TH		43689.9415	1.8912727									44022.801			44022.801			
   JD(min)												1.8912696			1.8912696			
     HEL.							STANDARD					ephem			Active			
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE						elements			
39640.695 		-2141	-0.032 	20		L. Hazel			"Baldwin, M.E. 1974, JAAVSO 3,2,60"			-2317	-2316.5	-0.034 	-2317	-2316.5	-0.034 	
43326.816 		-192	-0.001 	20		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"			-368	-367.5	0.002 	-368	-367.5	0.002 	
43693.719 		2	-0.005 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"			-174	-173.5	-0.001 	-174	-173.5	-0.001 	
44022.816 		176	0.011 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"			0	0	0.015 	0	0	0.015 	
44406.754 		379	0.020 	11		G. Hanson			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"			203	203	0.025 	203	203	0.025 	
45170.816 		783	0.008 	16		E. Halbach			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"			607	607	0.014 	607	607	0.014 	
46666.806 		1574	0.001 	10		P. Atwood			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"			1398	1398	0.010 	1398	1398	0.010 	
46963.734 		1731	-0.001 	11		R. Hill			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"			1555	1555	0.009 	1555	1555	0.009 	
47311.709 		1915	-0.020 	10		M. Smith			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"			1739	1739	-0.010 	1739	1739	-0.010 	
47816.676 		2182	-0.023 	7		M. Smith			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"			2006	2006	-0.012 	2006	2006	-0.012 	
47852.635 		2201	0.002 	11		M. Smith			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"			2025	2025	0.013 	2025	2025	0.013 	
50320.732 		3506	-0.012 	20		D. Williams			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"			3330	3330	0.003 	3330	3330	0.003 
51657.861 		4213	-0.012 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"			4037	4037	0.005 	4037	4037	0.005 
51748.641 		4261	-0.013 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"			4085	4085	0.004 	4085	4085	0.004 
51818.613 		4298	-0.019 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"			4122	4122	-0.001 	4122	4122	-0.001 
52077.7195		4435	-0.0164 	95		C. Hesseltine (CCD)	0.0003	-0.0164 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"			4259	4259	0.001 	4259	4259	0.001 
52077.720 		4435	-0.016 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"			4259	4259	0.002 	4259	4259	0.002 
52145.794 		4471	-0.028 	17		R. Hill			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"			4295	4295	-0.010 	4295	4295	-0.010 
