GCVS 4TH		39318.581	3.390882															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
28023.550 		-3331	-0.003 			J. Piegza			"IBVS #92, 1965"									
31343.180 		-2352	-0.047 			V Zessevich			"IBVS #92, 1965"									
34520.399 		-1415	-0.084 			R. Szafraniec			"IBVS #92, 1965"									
34920.527 		-1297	-0.080 			R. Szafraniec			"IBVS #92, 1965"									
34988.343 		-1277	-0.082 			R. Szafraniec			"IBVS #92, 1965"									
35632.603 		-1087	-0.089 			R. Szafraniec			"IBVS #92, 1965"									
36073.427 		-957	-0.080 			R. Szafraniec			"IBVS #92, 1965"									
38599.691 		-212	-0.023 			M. Baldwin			"IBVS #92, 1965"									
38955.750 		-107	-0.007 	33		R. Monske			"Robinson, L.J. 1965, IBVS #111"									
38972.707 		-102	-0.004 	33		R. Monske			"Robinson, L.J. 1965, IBVS #111"									
39318.584 		0	0.003 	33		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"									
39328.751 		3	-0.003 	31		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39674.630 		105	0.006 	16		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
39701.751 		113	0.000 	26		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
40525.758 	:	356	0.023 	5		T. Cragg			"Baldwin, M.E. 1973, IBVS #795"								
41193.757 		553	0.018 	11		T. Cragg			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41956.708 		778	0.021 	15		T. Cragg			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
42261.894 	 1)	868	0.027 	12		M. Baldwin			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42600.979 	 2)	968	0.024 	27		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42607.771 		970	0.034 	16		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42624.720 		975	0.029 	28		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42624.739 		975	0.048 	17		C. Hesseltine			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42658.636 		985	0.036 	14		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42685.737 		993	0.010 	16		T. Cragg			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42997.714 		1085	0.026 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
43665.724 		1282	0.032 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
43665.736 		1282	0.044 	20		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
43791.156		1319	0.002 	22		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
44038.717 		1392	0.028 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
44120.066		1416	-0.004 	37		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
44133.653 		1420	0.020 	22		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
44845.732 		1630	0.013 	23		E. Halbach			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
45171.248 		1726	0.005 	17		P. Atwood			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
45235.664 		1745	-0.006 	23		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
45930.807 		1950	0.006 	13		P. Atwood			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
45951.164 		1956	0.018 	26		D. Williams			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
46276.676 		2052	0.005 	50		P. Atwood			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
46324.159		2066	0.016 	53		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
46663.261 		2166	0.030 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
46663.261 		2166	0.030 	33		P. Atwood			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
47039.631		2277	0.012 	74		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
47382.116		2378	0.018 	46		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
47758.493		2489	0.007 	45		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48158.637 		2607	0.027 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48175.579		2612	0.014 	32		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48477.356		2701	0.003 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48480.751 		2702	0.007 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49243.661		2927	-0.032 	19		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49633.588		3042	-0.056 	49		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49955.703 		3137	-0.075 	24		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49972.658	:	3142	-0.074 	31		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
50006.562 		3152	-0.079 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
50267.659 		3229	-0.080 	22		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
