		35686.75																
   JD(min)		2.743282																
     HEL.		GCVS 4TH					STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43820.573 		2965	-0.008 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
44053.766 		3050	0.006 	17		M. Heifner			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
44470.742 		3202	0.003 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
46330.720 		3880	0.036 	16		P. Atwood			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
47002.824 		4125	0.036 	17		P. Atwood			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
48478.725		4663	0.051 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
48489.688		4667	0.041 	6 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
48511.618		4675	0.025 	7 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
48744.801 	:	4760	0.029 	7		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
49194.717		4924	0.046 	9 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
49482.788		5029	0.073 	8 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"									
49899.740 		5181	0.046 	22		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50999.8057		5582	0.0556 	51		J. Roe (CCD)	0.0029	0.0556 	"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51054.675 		5602	0.059 	16		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51054.680 		5602	0.064 	20		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
