GCVS 4TH		27985.461	0.6405964															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43008.730 		23452	0.002 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43013.845 		23460	-0.008 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43083.675 		23569	-0.003 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43286.746 		23886	-0.001 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43320.705 		23939	0.007 	9		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43350.804 		23986	-0.002 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43352.725 		23989	-0.003 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43359.772 		24000	-0.003 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43395.647 		24056	-0.001 	18		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43420.634 		24095	0.003 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43420.637 		24095	0.006 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43603.847 		24381	0.005 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43703.773 		24537	-0.002 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43728.754 		24576	-0.004 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43755.657 		24618	-0.006 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43780.646 		24657	0.000 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44022.791 		25035	-0.001 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44049.693 		25077	-0.004 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44049.699 		25077	0.002 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44133.613 		25208	-0.002 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44142.586 		25222	0.003 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44493.626 		25770	-0.004 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44525.663 		25820	0.003 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44856.849 		26337	0.001 	15		E. Halbach			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44871.585 		26360	0.003 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44876.711 		26368	0.004 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44879.903 		26373	-0.007 	16		E. Halbach			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44885.678 		26382	0.003 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44912.577 		26424	-0.003 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45193.802 		26863	0.000 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45591.612 		27484	0.000 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45908.711 		27979	0.003 	10		P. Sventek			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45910.634 		27982	0.005 	11		P. Sventek			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46017.608 		28149	-0.001 	17		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46017.614 		28149	0.005 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46024.652 		28160	-0.004 	18		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46026.575 		28163	-0.002 	17		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46033.616 		28174	-0.008 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46259.758 		28527	0.003 	12		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46323.814 		28627	0.000 	8		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46345.586 		28661	-0.008 	9		S. Cook			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46375.702 		28708	0.000 	12		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46553.789 		28986	0.001 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46671.660 		29170	0.002 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46680.627 		29184	0.001 	11		S. Cook			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46708.811 		29228	-0.002 	12		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46712.655 		29234	-0.001 	19		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46714.582 		29237	0.004 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46979.786 		29651	0.001 	16		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46997.719 		29679	-0.003 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47002.844 		29687	-0.002 	15		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47065.630 		29785	0.005 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47088.689 		29821	0.003 	14		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47140.578 		29902	0.003 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47325.710 		30191	0.003 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47389.761		30291	-0.006 	11		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47409.629 		30322	0.004 	16		P. Sventek			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47412.828 		30327	0.000 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47448.700 		30383	-0.001 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47674.833 		30736	0.001 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47674.838 		30736	0.006 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47772.846 		30889	0.003 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47799.748 		30931	0.000 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47803.600 		30937	0.008 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47835.623 		30987	0.001 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47860.604 		31026	-0.001 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48211.649 		31574	-0.003 	20		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48213.574 		31577	0.000 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48471.736 		31980	0.002 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
49266.714 		33221	0.000 	20		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
49268.640 		33224	0.004 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
49637.627 		33800	0.008 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
49687.598 		33878	0.012 	18		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
49712.572 		33917	0.003 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
49906.678 		34220	0.008 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50006.607 		34376	0.004 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50391.608 		34977	0.007 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50425.558 		35030	0.005 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50692.687 		35447	0.005 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
50726.639 		35500	0.006 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51045.659 		35998	0.009 	14		R. Berg			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51054.627 	:	36012	0.008 	20		C. Stephan			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51095.623 		36076	0.006 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51104.595 		36090	0.010 	8		C. Stephan			"Baldwin, M.E. Samolyk, G. 1999, Observed Minima Timings of Eclipsing Binaries #5"								
51380.686 		36521	0.004 	23		C. Stephan			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51405.6712 		36560	0.0058 			A. Howell (CCD)	0.0005 	0.0058 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51408.880 		36565	0.012 	13 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51435.776 		36607	0.003 	11 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51439.6228 		36613	0.0058 			A. Howell (CCD)	0.0008 	0.0058 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51496.637 		36702	0.007 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51523.538 		36744	0.003 	10 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51799.6398 		37175	0.0076 			A. Howell (CCD)	0.0001 	0.0076 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51838.7186		37236	0.0100 	54		C. Hesseltine (CCD)	0.0002	0.0100 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51892.5272		37320	0.0086 	36		S. Dvorak (CCD)	0.0003	0.0086 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51899.5760		37331	0.0108 	47		S. Dvorak (CCD)	0.0005	0.0108 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52118.660 		37673	0.011 	12		C. Stephan			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52125.7089		37684	0.0132 	69		G. Samolyk (CCD)	0.0001	0.0132 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52209.6247		37815	0.0108 	28		S. Dvorak (CCD)	0.0002	0.0108 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52225.638 		37840	0.009 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
