GCVS 4TH		44189.2639	2.3469906															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
39288.751 		-2088	0.003 	8		D. Williams			"Robinson, L.J. 1966, IBVS #154"									
39295.793 		-2085	0.005 	11		D. Williams			"Robinson, L.J. 1966, IBVS #154"									
39356.826 		-2059	0.016 	13		F. Sanner			"Robinson, L.J. 1967, IBVS #180"									
39429.592 		-2028	0.025 	14		F. Sanner			"Robinson, L.J. 1967, IBVS #180"									
39748.765 		-1892	0.007 	14		F. Sanner			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"									
39767.544 		-1884	0.010 	12		F. Sanner			"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"									
40525.613 		-1561	0.001 	10		L. Hazel			"Baldwin, M.E. 1973, IBVS #795"									
40809.628 		-1440	0.031 	8		L. Hazel			"Baldwin, M.E. 1973, IBVS #795"									
40830.720 		-1431	0.000 	17		R. Nolthenius			"Baldwin, M.E. 1973, IBVS #795"									
41100.637 		-1316	0.013 	7		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"									
41154.625 		-1293	0.020 	11		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"									
41161.633 		-1290	-0.013 	16		B. Conner			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41506.692 		-1143	0.038 	10		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41851.665 		-996	0.004 	7		P. Atwood			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
42616.776 		-670	-0.004 	10		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42623.821 		-667	0.000 	9		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42649.638 	:	-656	0.000 	6		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42649.641 	:	-656	0.003 	5		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42656.692 		-653	0.013 	10		W. Farrar			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42933.636 		-535	0.012 	9		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
42947.703 		-529	-0.003 	11		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
42947.706 		-529	0.000 	9		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
42947.715 		-529	0.009 	12		K. Krueger			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
42966.471 		-521	-0.011 	13		W. Vollmann			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
42994.653 		-509	0.007 	6		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43339.650 		-362	-0.003 	12		C. Stephan			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43691.706 		-212	0.004 	14		A. MacRobert			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
43705.780 		-206	-0.004 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44191.604 		1	-0.007 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44435.694 		105	-0.004 	17		M. Heifner			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44529.570 		145	-0.008 	43		H. Carney			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44780.706 		252	0.000 	6		E. Halbach			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44794.795 		258	0.008 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44834.693 		275	0.007 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
44888.667 		298	0.000 	13		M. Heifner			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45193.784 		428	0.008 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45578.676 		592	-0.006 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45578.681 		592	-0.001 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45923.686 		739	-0.004 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45937.778 		745	0.006 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45944.806 		748	-0.007 	13		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
45977.667 		762	-0.004 	11		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46017.568 		779	-0.002 	16		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46017.579 		779	0.009 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46308.603 		903	0.007 	10		S. Cook			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46329.718 		912	-0.001 	12		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46355.533 		923	-0.003 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46369.611 		929	-0.007 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46714.626 		1076	0.000 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
46979.827 		1189	-0.009 	14		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47411.669 		1373	-0.013 	7		M. Smith			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47465.660 		1396	-0.003 	12		M. Smith			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47716.795 		1503	0.004 	9		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47803.630 		1540	0.001 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47857.597 		1563	-0.013 	8		M. Smith			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
47864.647 		1566	-0.004 	12		P. Collins			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
48493.638		1834	-0.007 	20		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49237.630 		2151	-0.011 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49251.725		2157	0.002 	10		S. Cook			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49284.575		2171	-0.005 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49582.640 		2298	-0.008 	15		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"								
49927.642 		2445	-0.014 	13		D. Williams			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
49927.647 		2445	-0.009 	6		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
49955.816 		2457	-0.004 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50279.696 		2595	-0.009 	15		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50326.632 		2615	-0.012 	14		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50671.647 		2762	-0.005 	11		R. Schmude			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50692.775 		2771	0.000 	13		R. Hays			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50725.623 		2785	-0.010 	15		R. Schmude			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50779.606 		2808	-0.008 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50934.505 	:	2874	-0.010 	9		D. Matsnev			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51328.794 		3042	-0.015 	13		R. Hays			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51408.591 		3076	-0.016 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51469.614 		3102	-0.015 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
