GCVS 4TH		45082.543	0.344792129															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
46239.673 		3356	0.008 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
46240.699 		3359	-0.001 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
46246.738 		3376.5	0.004 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
46264.665 		3428.5	0.002 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
46265.702 		3431.5	0.005 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
46269.665 		3443	0.003 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
46274.666 		3457.5	0.004 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
52466.6085		21416	-0.0027 	29		S. Dvorak (CCD)	0.0001	-0.0027 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53316.5172		23881	-0.0066 	41		G. Samolyk (CCD)	0.0002	-0.0066 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53524.4294		24484	-0.0041 			J. Coloma (CCD)	0.0002	-0.0041 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53541.6649		24534	-0.0082 	47		R. Poklar (CCD)	0.0001	-0.0082 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53561.6623		24592	-0.0087 	40		C. Hesseltine (CCD)	0.0001	-0.0087 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
