GCVS 4TH		44456.4958	1.805233															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43008.697 		-802	-0.002 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
43304.741 		-638	-0.016 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
43703.705 		-417	-0.009 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
44111.700 		-191	0.004 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
44445.656 		-6	-0.008 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
44463.730 		4	0.013 	24		G. Hanson			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
44880.722 		235	-0.004 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
45492.700 		574	0.000 	9		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
45622.681 		646	0.005 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
45900.695 		800	0.013 	16		D. Williams			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
45956.644 		831	0.000 	13		D. Williams			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46068.588 		893	0.019 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49904.701 		3018	0.0120 	19		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49989.559 	:	3065	0.024 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50312.692 		3244	0.020 	17		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
