GCVS 4TH		40448.4129	0.40899532															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
46217.731 		14106	0.030 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
46225.702 		14125.5	0.026 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
46233.682 		14145	0.030 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
46237.759 		14155	0.017 	13		D. Williams			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
46246.769 		14177	0.029 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
46269.679 		14233	0.036 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
49213.681		21431	0.089 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
50237.010 		23933	0.112 	22		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
52508.6235		29487	0.1656 	61		S. Dvorak (CCD)	0.0001	0.1656 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53092.8878		30915.5	0.1801 	95		S. Dvorak (CCD)	0.0002	0.1801 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53469.7881		31837	0.1912 	62		G. Samolyk (CCD)	0.0001	0.1912 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53538.701		32005.5	0.188 	15		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
53539.7271		32008	0.1920 	88		C. Hesseltine (CCD)	0.0001	0.1920 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
