GCVS 4TH		24474.305	0.5852057															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
42684.738 		31118	0.002 	18		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42688.835 		31125	0.003 	17		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42715.754 		31171	0.002 	16		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42722.777 		31183	0.003 	13		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42728.631 		31193	0.005 	12		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42745.599 		31222	0.002 	14		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42997.820 		31653	-0.001 	10		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
42997.825 		31653	0.004 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43034.689 		31716	0.000 	19		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43099.652 		31827	0.005 	18		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43154.658 		31921	0.002 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43446.673 		32420	-0.001 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43466.577 		32454	0.006 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43494.665 		32502	0.004 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43718.802 		32885	0.008 	6		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43752.738 		32943	0.002 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43776.730 		32984	0.000 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43780.835 		32991	0.009 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43786.680 		33001	0.002 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43820.619 		33059	-0.001 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43841.690 		33095	0.002 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43848.714 		33107	0.004 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44133.714 		33594	0.009 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44136.635 		33599	0.004 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44140.730 		33606	0.002 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44191.653 		33693	0.012 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44194.572 		33698	0.005 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44218.558 		33739	-0.002 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44222.660 		33746	0.003 	6		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44228.512 		33756	0.003 	5		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44562.666 		34327	0.005 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44871.654 		34855	0.004 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44875.743 		34862	-0.003 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44898.570 		34901	0.001 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45235.643 		35477	-0.005 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45654.657 		36193	0.002 	22		P. Goodwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45947.850 		36694	0.007 	12		S. Cook			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46005.782 		36793	0.004 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46018.650 		36815	-0.003 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46018.655 		36815	0.002 	16		S. Cook			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46021.576 		36820	-0.003 	17		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46021.577 		36820	-0.002 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46021.584 		36820	0.005 	7		S. Cook			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46025.669 		36827	-0.006 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46025.674 		36827	-0.001 	9		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46028.599 		36832	-0.002 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46028.601 		36832	0.000 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46035.621 		36844	-0.003 	9		S. Cook			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46045.578 		36861	0.006 	8		S. Cook			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46052.595 		36873	0.000 	8		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46114.619 		36979	-0.008 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46324.710 		37338	-0.005 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46372.700 		37420	-0.002 	10		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46413.669 		37490	0.002 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46671.738 		37931	-0.004 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46702.756 		37984	-0.002 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46712.704 		38001	-0.003 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46725.575 		38023	-0.006 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46736.699 		38042	-0.001 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46770.636 		38100	-0.006 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46835.595 		38211	-0.005 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47062.651 		38599	-0.009 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47083.721 		38635	-0.006 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47114.738 		38688	-0.005 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47151.613 		38751	0.002 	18		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47161.559 		38768	-0.001 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47447.724 		39257	-0.001 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47477.571 		39308	0.000 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47495.708 		39339	-0.004 	15		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47886.623 		40007	-0.006 	13		P. Sventek			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48158.746 		40472	-0.004 	7		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48188.596 		40523	0.000 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48219.607 		40576	-0.004 	18		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48219.608 		40576	-0.003 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48236.579 		40605	-0.003 	18		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48655.584		41321	-0.006 	19 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
48893.766		41728	-0.002 	13 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
48896.692		41733	-0.002 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
48954.630 		41832	0.000 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49397.624 		42589	-0.007 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49713.647		43129	0.005 	9 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49716.573 		43134	0.005 	17		C. Stephan			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49723.589		43146	-0.001 	13 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49954.746		43541	0.000 	14 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49978.740 		43582	0.000 	9 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50094.614 		43780	0.003 	11		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50097.534 	:	43785	-0.003 	12		C. Stephan			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50097.534 		43785	-0.003 	10 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50104.557 		43797	-0.002 	17 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50308.796 		44146	0.000 	16 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50349.760 		44216	0.000 	13 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50363.808 		44240	0.003 	10 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50372.588 		44255	0.005 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50373.753 		44257	-0.001 	13 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50376.683 		44262	0.003 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50420.571 		44337	0.001 	17 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50461.542 		44407	0.007 	17		G. Chaple			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50668.698 		44761	0.001 	8 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50696.789 		44809	0.002 	11 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50719.610 		44848	0.000 	10 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50726.633 		44860	0.000 	13 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50729.561 		44865	0.002 	8		C. Stephan			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50743.609 		44889	0.005 	15		C. Stephan			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51046.744 		45407	0.004 	6 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51083.612 		45470	0.004 	8 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51100.583 		45499	0.004 	16		C. Stephan			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51100.583 		45499	0.004 	14 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51138.613 		45564	-0.005 	16		C. Stephan			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51139.792 		45566	0.004 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51145.638 		45576	-0.002 	14		R. Berg			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51193.625 		45658	-0.002 	19		C. Stephan			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51224.639 		45711	-0.004 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51407.810 		46024	-0.002 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51438.828 		46077	0.000 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51457.556 		46109	0.001 	11 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51461.648 		46116	-0.003 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51488.573 		46162	0.002 	16 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51492.669 		46169	0.002 	15 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51553.535 		46273	0.007 	13		C. Stephan			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51567.582 		46297	0.009 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51835.5974		46755	-0.0001 	77		S. Dvorak (CCD)	0.0004	-0.0001 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51869.5414 		46813	0.0020 			J. A. Howell (CCD)	0.0001 	0.0020 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51870.7109		46815	0.0011 	31		S. Dvorak (CCD)	0.0009	0.0011 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51873.637 		46820	0.001 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51876.570 		46825	0.008 	14		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51897.629 		46861	0.000 	14		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51897.6312		46861	0.0019 	40		S. Dvorak (CCD)	0.0002	0.0019 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51948.5432 		46948	0.0010 			J. A. Howell (CCD)	0.0002 	0.0010 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52207.786 		47391	-0.002 	15		R. Hill			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52223.591		47418	0.002 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52230.610		47430	-0.001 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52230.6117		47430	0.0003 	56		S. Dvorak (CCD)	0.0001	0.0003 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52230.613 		47430	0.002 	16		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52305.5171		47558	-0.0006 	25		S. Dvorak (CCD)	0.0002	-0.0006 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52587.590		48040	0.003 	18		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52618.6029		48093	0.0002 	48		G. Samolyk (CCD)	0.0002	0.0002 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52628.5515		48110	0.0003 	34		S. Dvorak (CCD)	0.0001	0.0003 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52635.574		48122	0.000 	23		G. Chaple			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
